現在プレビューサービスです。仕様・URL・レスポンス形式・公開データ範囲は予告なく変更される可能性があります。

統計値検索

決算カード の統計値を絞り込み中。

total: 905 件 / 表示 100 件 (offset 800)

ID 期間 項目 値 単位 町名 年齢 分類 取得日
87762061 2022年度 expenditure_supplies 13,041,959 thousand_yen 2026-05-06
87762035 2022年度 歳出総額
expenditure_total
102,901,683 thousand_yen 2026-05-06
87762064 2022年度 expenditure_transfers 7,380,452 thousand_yen 2026-05-06
87762060 2022年度 expenditure_welfare_assistance 30,440,942 thousand_yen 2026-05-06
87762046 2022年度 財政力指数
financial_capability_index
45.4 percent 2026-05-06
87762050 2022年度 将来負担比率
future_burden_ratio
49.3 percent 2026-05-06
87762044 2022年度 operating_expense_ratio 94.087 percent 2026-05-06
87762048 2022年度 outstanding_local_bonds 105,109,672 thousand_yen 2026-05-06
87762036 2022年度 実質収支
real_balance
4,267,843 thousand_yen 2026-05-06
87762038 2022年度 real_single_year_balance 3,641,990 thousand_yen 2026-05-06
87762039 2022年度 reserves_added 269 thousand_yen 2026-05-06
87762040 2022年度 reserves_drawn_down 0 thousand_yen 2026-05-06
87762049 2022年度 reserves_outstanding_balance 12,347,024 thousand_yen 2026-05-06
87762052 2022年度 reserves_outstanding_debt_redemption 5,971,523 thousand_yen 2026-05-06
87762051 2022年度 reserves_outstanding_financial_adjustment 3,811,997 thousand_yen 2026-05-06
87762053 2022年度 reserves_outstanding_other_specific 2,563,504 thousand_yen 2026-05-06
87762043 2022年度 revenue_expenditure_balance 4,745,734 thousand_yen 2026-05-06
87762055 2022年度 revenue_local_allocation_tax 26,261,943 thousand_yen 2026-05-06
87762054 2022年度 revenue_local_tax 21,270,591 thousand_yen 2026-05-06
87762056 2022年度 revenue_national_treasury 25,492,074 thousand_yen 2026-05-06
87762034 2022年度 歳入総額
revenue_total
107,647,417 thousand_yen 2026-05-06
87762037 2022年度 single_year_balance 3,641,721 thousand_yen 2026-05-06
87762045 2022年度 標準財政規模
standard_financial_size
49,600,313 thousand_yen 2026-05-06
87762001 2023年度 carry_forward_to_next_year 27,942 thousand_yen 2026-05-06
87762006 2023年度 debt_service_burden_ratio 17.8 percent 2026-05-06
87762000 2023年度 early_repayment 0 thousand_yen 2026-05-06
87762018 2023年度 expenditure_construction 11,780,135 thousand_yen 2026-05-06
87762017 2023年度 expenditure_debt_service 11,916,762 thousand_yen 2026-05-06
87762021 2023年度 expenditure_maintenance 1,577,352 thousand_yen 2026-05-06
87762016 2023年度 expenditure_personnel 12,281,783 thousand_yen 2026-05-06
87762029 2023年度 expenditure_purpose_agriculture_fisheries 2,181,958 thousand_yen 2026-05-06
87762031 2023年度 expenditure_purpose_civil_engineering 10,054,278 thousand_yen 2026-05-06
87762030 2023年度 expenditure_purpose_commerce_industry 3,744,106 thousand_yen 2026-05-06
87762024 2023年度 expenditure_purpose_council 394,242 thousand_yen 2026-05-06
87762033 2023年度 expenditure_purpose_education 9,834,318 thousand_yen 2026-05-06
87762032 2023年度 expenditure_purpose_fire 4,156,557 thousand_yen 2026-05-06
87762025 2023年度 expenditure_purpose_general_affairs 6,886,776 thousand_yen 2026-05-06
87762028 2023年度 expenditure_purpose_labor 144,622 thousand_yen 2026-05-06
87762027 2023年度 expenditure_purpose_sanitation 8,461,553 thousand_yen 2026-05-06
87762026 2023年度 expenditure_purpose_welfare 43,596,342 thousand_yen 2026-05-06
87762022 2023年度 expenditure_subsidies 8,461,397 thousand_yen 2026-05-06
87762020 2023年度 expenditure_supplies 12,309,649 thousand_yen 2026-05-06
87761994 2023年度 歳出総額
expenditure_total
99,630,262 thousand_yen 2026-05-06
87762023 2023年度 expenditure_transfers 7,697,694 thousand_yen 2026-05-06
87762019 2023年度 expenditure_welfare_assistance 32,667,724 thousand_yen 2026-05-06
87762005 2023年度 財政力指数
financial_capability_index
45.2 percent 2026-05-06
87762009 2023年度 将来負担比率
future_burden_ratio
42.8 percent 2026-05-06
87762003 2023年度 operating_expense_ratio 94.848 percent 2026-05-06
87762007 2023年度 outstanding_local_bonds 100,796,372 thousand_yen 2026-05-06
87761995 2023年度 実質収支
real_balance
1,970,987 thousand_yen 2026-05-06
87761997 2023年度 real_single_year_balance -2,296,262 thousand_yen 2026-05-06
87761998 2023年度 reserves_added 594 thousand_yen 2026-05-06
87761999 2023年度 reserves_drawn_down 0 thousand_yen 2026-05-06
87762008 2023年度 reserves_outstanding_balance 13,456,642 thousand_yen 2026-05-06
87762011 2023年度 reserves_outstanding_debt_redemption 5,973,095 thousand_yen 2026-05-06
87762010 2023年度 reserves_outstanding_financial_adjustment 4,803,262 thousand_yen 2026-05-06
87762012 2023年度 reserves_outstanding_other_specific 2,680,285 thousand_yen 2026-05-06
87762002 2023年度 revenue_expenditure_balance 1,998,929 thousand_yen 2026-05-06
87762014 2023年度 revenue_local_allocation_tax 25,897,505 thousand_yen 2026-05-06
87762013 2023年度 revenue_local_tax 21,207,104 thousand_yen 2026-05-06
87762015 2023年度 revenue_national_treasury 26,738,139 thousand_yen 2026-05-06
87761993 2023年度 歳入総額
revenue_total
101,629,191 thousand_yen 2026-05-06
87761996 2023年度 single_year_balance -2,296,856 thousand_yen 2026-05-06
87762004 2023年度 標準財政規模
standard_financial_size
49,274,541 thousand_yen 2026-05-06
87761960 2024年度 carry_forward_to_next_year 65,745 thousand_yen 2026-05-06
87761965 2024年度 debt_service_burden_ratio 17.5 percent 2026-05-06
87761959 2024年度 early_repayment 0 thousand_yen 2026-05-06
87761977 2024年度 expenditure_construction 12,482,405 thousand_yen 2026-05-06
87761976 2024年度 expenditure_debt_service 11,689,625 thousand_yen 2026-05-06
87761980 2024年度 expenditure_maintenance 1,916,905 thousand_yen 2026-05-06
87761975 2024年度 expenditure_personnel 13,874,580 thousand_yen 2026-05-06
87761988 2024年度 expenditure_purpose_agriculture_fisheries 2,719,819 thousand_yen 2026-05-06
87761990 2024年度 expenditure_purpose_civil_engineering 10,798,109 thousand_yen 2026-05-06
87761989 2024年度 expenditure_purpose_commerce_industry 3,630,941 thousand_yen 2026-05-06
87761983 2024年度 expenditure_purpose_council 387,055 thousand_yen 2026-05-06
87761992 2024年度 expenditure_purpose_education 12,572,908 thousand_yen 2026-05-06
87761991 2024年度 expenditure_purpose_fire 4,176,430 thousand_yen 2026-05-06
87761984 2024年度 expenditure_purpose_general_affairs 7,723,246 thousand_yen 2026-05-06
87761987 2024年度 expenditure_purpose_labor 191,192 thousand_yen 2026-05-06
87761986 2024年度 expenditure_purpose_sanitation 8,244,111 thousand_yen 2026-05-06
87761985 2024年度 expenditure_purpose_welfare 43,804,018 thousand_yen 2026-05-06
87761981 2024年度 expenditure_subsidies 8,462,517 thousand_yen 2026-05-06
87761979 2024年度 expenditure_supplies 12,737,586 thousand_yen 2026-05-06
87761953 2024年度 歳出総額
expenditure_total
101,615,354 thousand_yen 2026-05-06
87761982 2024年度 expenditure_transfers 7,976,110 thousand_yen 2026-05-06
87761978 2024年度 expenditure_welfare_assistance 32,791,336 thousand_yen 2026-05-06
87761964 2024年度 財政力指数
financial_capability_index
45.2 percent 2026-05-06
87761968 2024年度 将来負担比率
future_burden_ratio
38.5 percent 2026-05-06
87761962 2024年度 operating_expense_ratio 95.7 percent 2026-05-06
87761966 2024年度 outstanding_local_bonds 98,682,958 thousand_yen 2026-05-06
87761954 2024年度 実質収支
real_balance
2,111,768 thousand_yen 2026-05-06
87761956 2024年度 real_single_year_balance 142,046 thousand_yen 2026-05-06
87761957 2024年度 reserves_added 1,265 thousand_yen 2026-05-06
87761958 2024年度 reserves_drawn_down 0 thousand_yen 2026-05-06
87761967 2024年度 reserves_outstanding_balance 14,571,959 thousand_yen 2026-05-06
87761970 2024年度 reserves_outstanding_debt_redemption 5,982,221 thousand_yen 2026-05-06
87761969 2024年度 reserves_outstanding_financial_adjustment 5,867,847 thousand_yen 2026-05-06
87761971 2024年度 reserves_outstanding_other_specific 2,721,891 thousand_yen 2026-05-06
87761961 2024年度 revenue_expenditure_balance 2,177,513 thousand_yen 2026-05-06
87761973 2024年度 revenue_local_allocation_tax 27,194,962 thousand_yen 2026-05-06