現在プレビューサービスです。仕様・URL・レスポンス形式・公開データ範囲は予告なく変更される可能性があります。

統計値検索

決算カード の統計値を絞り込み中。

total: 905 件 / 表示 100 件 (offset 600)

ID 期間 項目 単位 町名 年齢 分類 取得日
31693396 2017年度 将来負担比率
future_burden_ratio
103.2 percent 2026-05-06
31693390 2017年度 operating_expense_ratio -96.6 percent 2026-05-06
31693394 2017年度 outstanding_local_bonds 123,898,085 thousand_yen 2026-05-06
31693382 2017年度 実質収支
real_balance
600,625 thousand_yen 2026-05-06
31693384 2017年度 real_single_year_balance -1,171,704 thousand_yen 2026-05-06
31693385 2017年度 reserves_added 187 thousand_yen 2026-05-06
31693386 2017年度 reserves_drawn_down 0 thousand_yen 2026-05-06
31693395 2017年度 reserves_outstanding_balance 10,074,741 thousand_yen 2026-05-06
31693398 2017年度 reserves_outstanding_debt_redemption 5,914,529 thousand_yen 2026-05-06
31693397 2017年度 reserves_outstanding_financial_adjustment 950,415 thousand_yen 2026-05-06
31693399 2017年度 reserves_outstanding_other_specific 3,209,797 thousand_yen 2026-05-06
31693389 2017年度 revenue_expenditure_balance 601,096 thousand_yen 2026-05-06
31693401 2017年度 revenue_local_allocation_tax 24,373,282 thousand_yen 2026-05-06
31693400 2017年度 revenue_local_tax 20,939,951 thousand_yen 2026-05-06
31693402 2017年度 revenue_national_treasury 19,919,348 thousand_yen 2026-05-06
31693380 2017年度 歳入総額
revenue_total
95,905,873 thousand_yen 2026-05-06
31693383 2017年度 single_year_balance -1,171,891 thousand_yen 2026-05-06
31693391 2017年度 標準財政規模
standard_financial_size
48,420,555 thousand_yen 2026-05-06
31693347 2018年度 carry_forward_to_next_year 137,976 thousand_yen 2026-05-06
31693352 2018年度 debt_service_burden_ratio 21.8 percent 2026-05-06
31693346 2018年度 early_repayment 0 thousand_yen 2026-05-06
31693364 2018年度 expenditure_construction 8,373,047 thousand_yen 2026-05-06
31693363 2018年度 expenditure_debt_service 12,654,677 thousand_yen 2026-05-06
31693367 2018年度 expenditure_maintenance 1,388,061 thousand_yen 2026-05-06
31693362 2018年度 expenditure_personnel 12,486,658 thousand_yen 2026-05-06
31693375 2018年度 expenditure_purpose_agriculture_fisheries 1,581,428 thousand_yen 2026-05-06
31693377 2018年度 expenditure_purpose_civil_engineering 11,827,755 thousand_yen 2026-05-06
31693376 2018年度 expenditure_purpose_commerce_industry 5,458,319 thousand_yen 2026-05-06
31693370 2018年度 expenditure_purpose_council 410,293 thousand_yen 2026-05-06
31693379 2018年度 expenditure_purpose_education 7,797,305 thousand_yen 2026-05-06
31693378 2018年度 expenditure_purpose_fire 2,963,393 thousand_yen 2026-05-06
31693371 2018年度 expenditure_purpose_general_affairs 5,572,455 thousand_yen 2026-05-06
31693374 2018年度 expenditure_purpose_labor 154,973 thousand_yen 2026-05-06
31693373 2018年度 expenditure_purpose_sanitation 6,234,301 thousand_yen 2026-05-06
31693372 2018年度 expenditure_purpose_welfare 37,903,186 thousand_yen 2026-05-06
31693368 2018年度 expenditure_subsidies 7,553,359 thousand_yen 2026-05-06
31693366 2018年度 expenditure_supplies 9,766,930 thousand_yen 2026-05-06
31693340 2018年度 歳出総額
expenditure_total
94,772,700 thousand_yen 2026-05-06
31693369 2018年度 expenditure_transfers 6,823,275 thousand_yen 2026-05-06
31693365 2018年度 expenditure_welfare_assistance 27,613,906 thousand_yen 2026-05-06
31693351 2018年度 財政力指数
financial_capability_index
45.4 percent 2026-05-06
31693355 2018年度 将来負担比率
future_burden_ratio
93.7 percent 2026-05-06
31693349 2018年度 operating_expense_ratio -98 percent 2026-05-06
31693353 2018年度 outstanding_local_bonds 121,350,701 thousand_yen 2026-05-06
31693341 2018年度 実質収支
real_balance
54,655 thousand_yen 2026-05-06
31693343 2018年度 real_single_year_balance -795,742 thousand_yen 2026-05-06
31693344 2018年度 reserves_added 228 thousand_yen 2026-05-06
31693345 2018年度 reserves_drawn_down 250,000 thousand_yen 2026-05-06
31693354 2018年度 reserves_outstanding_balance 9,676,015 thousand_yen 2026-05-06
31693357 2018年度 reserves_outstanding_debt_redemption 5,923,678 thousand_yen 2026-05-06
31693356 2018年度 reserves_outstanding_financial_adjustment 980,618 thousand_yen 2026-05-06
31693358 2018年度 reserves_outstanding_other_specific 2,771,719 thousand_yen 2026-05-06
31693348 2018年度 revenue_expenditure_balance 192,631 thousand_yen 2026-05-06
31693360 2018年度 revenue_local_allocation_tax 24,103,020 thousand_yen 2026-05-06
31693359 2018年度 revenue_local_tax 20,692,423 thousand_yen 2026-05-06
31693361 2018年度 revenue_national_treasury 18,674,041 thousand_yen 2026-05-06
31693339 2018年度 歳入総額
revenue_total
94,965,331 thousand_yen 2026-05-06
31693342 2018年度 single_year_balance -545,970 thousand_yen 2026-05-06
31693350 2018年度 標準財政規模
standard_financial_size
48,210,223 thousand_yen 2026-05-06
31693306 2019年度 carry_forward_to_next_year 17,657 thousand_yen 2026-05-06
31693311 2019年度 debt_service_burden_ratio 21.9 percent 2026-05-06
31693305 2019年度 early_repayment 0 thousand_yen 2026-05-06
31693323 2019年度 expenditure_construction 7,416,018 thousand_yen 2026-05-06
31693322 2019年度 expenditure_debt_service 13,025,302 thousand_yen 2026-05-06
31693326 2019年度 expenditure_maintenance 1,604,721 thousand_yen 2026-05-06
31693321 2019年度 expenditure_personnel 12,439,849 thousand_yen 2026-05-06
31693334 2019年度 expenditure_purpose_agriculture_fisheries 1,639,640 thousand_yen 2026-05-06
31693336 2019年度 expenditure_purpose_civil_engineering 8,420,412 thousand_yen 2026-05-06
31693335 2019年度 expenditure_purpose_commerce_industry 6,289,906 thousand_yen 2026-05-06
31693329 2019年度 expenditure_purpose_council 403,405 thousand_yen 2026-05-06
31693338 2019年度 expenditure_purpose_education 8,154,144 thousand_yen 2026-05-06
31693337 2019年度 expenditure_purpose_fire 3,250,063 thousand_yen 2026-05-06
31693330 2019年度 expenditure_purpose_general_affairs 6,791,623 thousand_yen 2026-05-06
31693333 2019年度 expenditure_purpose_labor 146,580 thousand_yen 2026-05-06
31693332 2019年度 expenditure_purpose_sanitation 6,681,179 thousand_yen 2026-05-06
31693331 2019年度 expenditure_purpose_welfare 38,987,066 thousand_yen 2026-05-06
31693327 2019年度 expenditure_subsidies 8,798,943 thousand_yen 2026-05-06
31693325 2019年度 expenditure_supplies 10,490,199 thousand_yen 2026-05-06
31693299 2019年度 歳出総額
expenditure_total
92,573,318 thousand_yen 2026-05-06
31693328 2019年度 expenditure_transfers 7,188,481 thousand_yen 2026-05-06
31693324 2019年度 expenditure_welfare_assistance 28,552,683 thousand_yen 2026-05-06
31693310 2019年度 財政力指数
financial_capability_index
44.9 percent 2026-05-06
31693314 2019年度 将来負担比率
future_burden_ratio
83.6 percent 2026-05-06
31693308 2019年度 operating_expense_ratio -96.8 percent 2026-05-06
31693312 2019年度 outstanding_local_bonds 116,543,877 thousand_yen 2026-05-06
31693300 2019年度 実質収支
real_balance
647,808 thousand_yen 2026-05-06
31693302 2019年度 real_single_year_balance 593,356 thousand_yen 2026-05-06
31693303 2019年度 reserves_added 203 thousand_yen 2026-05-06
31693304 2019年度 reserves_drawn_down 0 thousand_yen 2026-05-06
31693313 2019年度 reserves_outstanding_balance 9,516,464 thousand_yen 2026-05-06
31693316 2019年度 reserves_outstanding_debt_redemption 5,931,472 thousand_yen 2026-05-06
31693315 2019年度 reserves_outstanding_financial_adjustment 1,310,869 thousand_yen 2026-05-06
31693317 2019年度 reserves_outstanding_other_specific 2,274,123 thousand_yen 2026-05-06
31693307 2019年度 revenue_expenditure_balance 665,465 thousand_yen 2026-05-06
31693319 2019年度 revenue_local_allocation_tax 24,887,628 thousand_yen 2026-05-06
31693318 2019年度 revenue_local_tax 21,189,705 thousand_yen 2026-05-06
31693320 2019年度 revenue_national_treasury 18,772,754 thousand_yen 2026-05-06
31693298 2019年度 歳入総額
revenue_total
93,238,783 thousand_yen 2026-05-06
31693301 2019年度 single_year_balance 593,153 thousand_yen 2026-05-06
31693309 2019年度 標準財政規模
standard_financial_size
48,352,751 thousand_yen 2026-05-06