現在プレビューサービスです。仕様・URL・レスポンス形式・公開データ範囲は予告なく変更される可能性があります。

統計値検索

決算カード の統計値を絞り込み中。

total: 905 件 / 表示 100 件 (offset 400)

ID 期間 項目 単位 町名 年齢 分類 取得日
2735131 2012年度 operating_expense_ratio -97.2 percent 2026-05-06
2735135 2012年度 outstanding_local_bonds 128,087,294 thousand_yen 2026-05-06
2735123 2012年度 実質収支
real_balance
179,872 thousand_yen 2026-05-06
2735125 2012年度 real_single_year_balance -206,144 thousand_yen 2026-05-06
2735126 2012年度 reserves_added 0 thousand_yen 2026-05-06
2735127 2012年度 reserves_drawn_down 0 thousand_yen 2026-05-06
2735136 2012年度 reserves_outstanding_balance 5,825,251 thousand_yen 2026-05-06
2735138 2012年度 reserves_outstanding_debt_redemption 1,592,078 thousand_yen 2026-05-06
2735139 2012年度 reserves_outstanding_other_specific 4,233,173 thousand_yen 2026-05-06
2735130 2012年度 revenue_expenditure_balance 180,380 thousand_yen 2026-05-06
2735141 2012年度 revenue_local_allocation_tax 25,887,869 thousand_yen 2026-05-06
2735140 2012年度 revenue_local_tax 20,123,048 thousand_yen 2026-05-06
2735142 2012年度 revenue_national_treasury 18,145,502 thousand_yen 2026-05-06
2735121 2012年度 歳入総額
revenue_total
105,533,000 thousand_yen 2026-05-06
2735124 2012年度 single_year_balance -206,644 thousand_yen 2026-05-06
2735132 2012年度 標準財政規模
standard_financial_size
48,926,090 thousand_yen 2026-05-06
2735089 2013年度 carry_forward_to_next_year 30,883 thousand_yen 2026-05-06
2735094 2013年度 debt_service_burden_ratio 21.7 percent 2026-05-06
2735088 2013年度 early_repayment 17,774 thousand_yen 2026-05-06
2735105 2013年度 expenditure_construction 10,206,425 thousand_yen 2026-05-06
2735104 2013年度 expenditure_debt_service 13,088,146 thousand_yen 2026-05-06
2735108 2013年度 expenditure_maintenance 1,086,239 thousand_yen 2026-05-06
2735103 2013年度 expenditure_personnel 13,615,830 thousand_yen 2026-05-06
2735116 2013年度 expenditure_purpose_agriculture_fisheries 1,455,222 thousand_yen 2026-05-06
2735118 2013年度 expenditure_purpose_civil_engineering 9,231,526 thousand_yen 2026-05-06
2735117 2013年度 expenditure_purpose_commerce_industry 6,797,683 thousand_yen 2026-05-06
2735111 2013年度 expenditure_purpose_council 415,238 thousand_yen 2026-05-06
2735120 2013年度 expenditure_purpose_education 8,610,874 thousand_yen 2026-05-06
2735119 2013年度 expenditure_purpose_fire 3,669,517 thousand_yen 2026-05-06
2735112 2013年度 expenditure_purpose_general_affairs 10,496,590 thousand_yen 2026-05-06
2735115 2013年度 expenditure_purpose_labor 341,086 thousand_yen 2026-05-06
2735114 2013年度 expenditure_purpose_sanitation 5,376,207 thousand_yen 2026-05-06
2735113 2013年度 expenditure_purpose_welfare 35,517,119 thousand_yen 2026-05-06
2735109 2013年度 expenditure_subsidies 7,774,152 thousand_yen 2026-05-06
2735107 2013年度 expenditure_supplies 8,766,842 thousand_yen 2026-05-06
2735082 2013年度 歳出総額
expenditure_total
91,568,373 thousand_yen 2026-05-06
2735110 2013年度 expenditure_transfers 5,893,378 thousand_yen 2026-05-06
2735106 2013年度 expenditure_welfare_assistance 26,304,303 thousand_yen 2026-05-06
2735093 2013年度 財政力指数
financial_capability_index
43.4 percent 2026-05-06
2735097 2013年度 将来負担比率
future_burden_ratio
146.5 percent 2026-05-06
2735091 2013年度 operating_expense_ratio -94.3 percent 2026-05-06
2735095 2013年度 outstanding_local_bonds 126,561,772 thousand_yen 2026-05-06
2735083 2013年度 実質収支
real_balance
71,679 thousand_yen 2026-05-06
2735085 2013年度 real_single_year_balance -90,419 thousand_yen 2026-05-06
2735086 2013年度 reserves_added 0 thousand_yen 2026-05-06
2735087 2013年度 reserves_drawn_down 0 thousand_yen 2026-05-06
2735096 2013年度 reserves_outstanding_balance 8,194,607 thousand_yen 2026-05-06
2735098 2013年度 reserves_outstanding_debt_redemption 3,002,440 thousand_yen 2026-05-06
2735099 2013年度 reserves_outstanding_other_specific 5,192,167 thousand_yen 2026-05-06
2735090 2013年度 revenue_expenditure_balance 102,562 thousand_yen 2026-05-06
2735101 2013年度 revenue_local_allocation_tax 25,531,468 thousand_yen 2026-05-06
2735100 2013年度 revenue_local_tax 20,603,892 thousand_yen 2026-05-06
2735102 2013年度 revenue_national_treasury 21,069,465 thousand_yen 2026-05-06
2735081 2013年度 歳入総額
revenue_total
91,670,935 thousand_yen 2026-05-06
2735084 2013年度 single_year_balance -108,193 thousand_yen 2026-05-06
2735092 2013年度 標準財政規模
standard_financial_size
49,019,023 thousand_yen 2026-05-06
2735049 2014年度 carry_forward_to_next_year 67,633 thousand_yen 2026-05-06
2735054 2014年度 debt_service_burden_ratio 21.8 percent 2026-05-06
2735048 2014年度 early_repayment 0 thousand_yen 2026-05-06
2735065 2014年度 expenditure_construction 16,437,071 thousand_yen 2026-05-06
2735064 2014年度 expenditure_debt_service 13,144,719 thousand_yen 2026-05-06
2735068 2014年度 expenditure_maintenance 1,453,307 thousand_yen 2026-05-06
2735063 2014年度 expenditure_personnel 13,291,741 thousand_yen 2026-05-06
2735076 2014年度 expenditure_purpose_agriculture_fisheries 1,427,087 thousand_yen 2026-05-06
2735078 2014年度 expenditure_purpose_civil_engineering 9,019,243 thousand_yen 2026-05-06
2735077 2014年度 expenditure_purpose_commerce_industry 6,540,956 thousand_yen 2026-05-06
2735071 2014年度 expenditure_purpose_council 415,682 thousand_yen 2026-05-06
2735080 2014年度 expenditure_purpose_education 15,009,250 thousand_yen 2026-05-06
2735079 2014年度 expenditure_purpose_fire 3,310,829 thousand_yen 2026-05-06
2735072 2014年度 expenditure_purpose_general_affairs 9,765,908 thousand_yen 2026-05-06
2735075 2014年度 expenditure_purpose_labor 308,635 thousand_yen 2026-05-06
2735074 2014年度 expenditure_purpose_sanitation 5,220,525 thousand_yen 2026-05-06
2735073 2014年度 expenditure_purpose_welfare 37,229,418 thousand_yen 2026-05-06
2735069 2014年度 expenditure_subsidies 7,642,102 thousand_yen 2026-05-06
2735067 2014年度 expenditure_supplies 9,363,153 thousand_yen 2026-05-06
2735042 2014年度 歳出総額
expenditure_total
95,142,972 thousand_yen 2026-05-06
2735070 2014年度 expenditure_transfers 6,352,031 thousand_yen 2026-05-06
2735066 2014年度 expenditure_welfare_assistance 27,073,269 thousand_yen 2026-05-06
2735053 2014年度 財政力指数
financial_capability_index
43.4 percent 2026-05-06
2735057 2014年度 将来負担比率
future_burden_ratio
132.4 percent 2026-05-06
2735051 2014年度 operating_expense_ratio -96.3 percent 2026-05-06
2735055 2014年度 outstanding_local_bonds 128,768,533 thousand_yen 2026-05-06
2735043 2014年度 実質収支
real_balance
489,514 thousand_yen 2026-05-06
2735045 2014年度 real_single_year_balance 417,835 thousand_yen 2026-05-06
2735046 2014年度 reserves_added 0 thousand_yen 2026-05-06
2735047 2014年度 reserves_drawn_down 0 thousand_yen 2026-05-06
2735056 2014年度 reserves_outstanding_balance 7,819,465 thousand_yen 2026-05-06
2735058 2014年度 reserves_outstanding_debt_redemption 4,074,232 thousand_yen 2026-05-06
2735059 2014年度 reserves_outstanding_other_specific 3,745,233 thousand_yen 2026-05-06
2735050 2014年度 revenue_expenditure_balance 557,147 thousand_yen 2026-05-06
2735061 2014年度 revenue_local_allocation_tax 25,140,484 thousand_yen 2026-05-06
2735060 2014年度 revenue_local_tax 20,934,975 thousand_yen 2026-05-06
2735062 2014年度 revenue_national_treasury 21,270,651 thousand_yen 2026-05-06
2735041 2014年度 歳入総額
revenue_total
95,700,119 thousand_yen 2026-05-06
2735044 2014年度 single_year_balance 417,835 thousand_yen 2026-05-06
2735052 2014年度 標準財政規模
standard_financial_size
49,141,648 thousand_yen 2026-05-06
2735009 2015年度 carry_forward_to_next_year 10,787 thousand_yen 2026-05-06
2735014 2015年度 debt_service_burden_ratio 20.9 percent 2026-05-06
2735008 2015年度 early_repayment 0 thousand_yen 2026-05-06
2735025 2015年度 expenditure_construction 12,257,852 thousand_yen 2026-05-06