統計値検索
決算カード の統計値を絞り込み中。
total: 905 件 / 表示 100 件 (offset 400)
| ID | 期間 | 項目 | 値 | 単位 | 町名 | 年齢 | 分類 | 取得日 |
|---|---|---|---|---|---|---|---|---|
| 87762451 | 2012年度 | operating_expense_ratio | -97.2 | percent | 2026-05-06 | |||
| 87762455 | 2012年度 | outstanding_local_bonds | 128,087,294 | thousand_yen | 2026-05-06 | |||
| 87762443 | 2012年度 |
実質収支 real_balance |
179,872 | thousand_yen | 2026-05-06 | |||
| 87762445 | 2012年度 | real_single_year_balance | -206,144 | thousand_yen | 2026-05-06 | |||
| 87762446 | 2012年度 | reserves_added | 0 | thousand_yen | 2026-05-06 | |||
| 87762447 | 2012年度 | reserves_drawn_down | 0 | thousand_yen | 2026-05-06 | |||
| 87762456 | 2012年度 | reserves_outstanding_balance | 5,825,251 | thousand_yen | 2026-05-06 | |||
| 87762458 | 2012年度 | reserves_outstanding_debt_redemption | 1,592,078 | thousand_yen | 2026-05-06 | |||
| 87762459 | 2012年度 | reserves_outstanding_other_specific | 4,233,173 | thousand_yen | 2026-05-06 | |||
| 87762450 | 2012年度 | revenue_expenditure_balance | 180,380 | thousand_yen | 2026-05-06 | |||
| 87762461 | 2012年度 | revenue_local_allocation_tax | 25,887,869 | thousand_yen | 2026-05-06 | |||
| 87762460 | 2012年度 | revenue_local_tax | 20,123,048 | thousand_yen | 2026-05-06 | |||
| 87762462 | 2012年度 | revenue_national_treasury | 18,145,502 | thousand_yen | 2026-05-06 | |||
| 87762441 | 2012年度 |
歳入総額 revenue_total |
105,533,000 | thousand_yen | 2026-05-06 | |||
| 87762444 | 2012年度 | single_year_balance | -206,644 | thousand_yen | 2026-05-06 | |||
| 87762452 | 2012年度 |
標準財政規模 standard_financial_size |
48,926,090 | thousand_yen | 2026-05-06 | |||
| 87762409 | 2013年度 | carry_forward_to_next_year | 30,883 | thousand_yen | 2026-05-06 | |||
| 87762414 | 2013年度 | debt_service_burden_ratio | 21.7 | percent | 2026-05-06 | |||
| 87762408 | 2013年度 | early_repayment | 17,774 | thousand_yen | 2026-05-06 | |||
| 87762425 | 2013年度 | expenditure_construction | 10,206,425 | thousand_yen | 2026-05-06 | |||
| 87762424 | 2013年度 | expenditure_debt_service | 13,088,146 | thousand_yen | 2026-05-06 | |||
| 87762428 | 2013年度 | expenditure_maintenance | 1,086,239 | thousand_yen | 2026-05-06 | |||
| 87762423 | 2013年度 | expenditure_personnel | 13,615,830 | thousand_yen | 2026-05-06 | |||
| 87762436 | 2013年度 | expenditure_purpose_agriculture_fisheries | 1,455,222 | thousand_yen | 2026-05-06 | |||
| 87762438 | 2013年度 | expenditure_purpose_civil_engineering | 9,231,526 | thousand_yen | 2026-05-06 | |||
| 87762437 | 2013年度 | expenditure_purpose_commerce_industry | 6,797,683 | thousand_yen | 2026-05-06 | |||
| 87762431 | 2013年度 | expenditure_purpose_council | 415,238 | thousand_yen | 2026-05-06 | |||
| 87762440 | 2013年度 | expenditure_purpose_education | 8,610,874 | thousand_yen | 2026-05-06 | |||
| 87762439 | 2013年度 | expenditure_purpose_fire | 3,669,517 | thousand_yen | 2026-05-06 | |||
| 87762432 | 2013年度 | expenditure_purpose_general_affairs | 10,496,590 | thousand_yen | 2026-05-06 | |||
| 87762435 | 2013年度 | expenditure_purpose_labor | 341,086 | thousand_yen | 2026-05-06 | |||
| 87762434 | 2013年度 | expenditure_purpose_sanitation | 5,376,207 | thousand_yen | 2026-05-06 | |||
| 87762433 | 2013年度 | expenditure_purpose_welfare | 35,517,119 | thousand_yen | 2026-05-06 | |||
| 87762429 | 2013年度 | expenditure_subsidies | 7,774,152 | thousand_yen | 2026-05-06 | |||
| 87762427 | 2013年度 | expenditure_supplies | 8,766,842 | thousand_yen | 2026-05-06 | |||
| 87762402 | 2013年度 |
歳出総額 expenditure_total |
91,568,373 | thousand_yen | 2026-05-06 | |||
| 87762430 | 2013年度 | expenditure_transfers | 5,893,378 | thousand_yen | 2026-05-06 | |||
| 87762426 | 2013年度 | expenditure_welfare_assistance | 26,304,303 | thousand_yen | 2026-05-06 | |||
| 87762413 | 2013年度 |
財政力指数 financial_capability_index |
43.4 | percent | 2026-05-06 | |||
| 87762417 | 2013年度 |
将来負担比率 future_burden_ratio |
146.5 | percent | 2026-05-06 | |||
| 87762411 | 2013年度 | operating_expense_ratio | -94.3 | percent | 2026-05-06 | |||
| 87762415 | 2013年度 | outstanding_local_bonds | 126,561,772 | thousand_yen | 2026-05-06 | |||
| 87762403 | 2013年度 |
実質収支 real_balance |
71,679 | thousand_yen | 2026-05-06 | |||
| 87762405 | 2013年度 | real_single_year_balance | -90,419 | thousand_yen | 2026-05-06 | |||
| 87762406 | 2013年度 | reserves_added | 0 | thousand_yen | 2026-05-06 | |||
| 87762407 | 2013年度 | reserves_drawn_down | 0 | thousand_yen | 2026-05-06 | |||
| 87762416 | 2013年度 | reserves_outstanding_balance | 8,194,607 | thousand_yen | 2026-05-06 | |||
| 87762418 | 2013年度 | reserves_outstanding_debt_redemption | 3,002,440 | thousand_yen | 2026-05-06 | |||
| 87762419 | 2013年度 | reserves_outstanding_other_specific | 5,192,167 | thousand_yen | 2026-05-06 | |||
| 87762410 | 2013年度 | revenue_expenditure_balance | 102,562 | thousand_yen | 2026-05-06 | |||
| 87762421 | 2013年度 | revenue_local_allocation_tax | 25,531,468 | thousand_yen | 2026-05-06 | |||
| 87762420 | 2013年度 | revenue_local_tax | 20,603,892 | thousand_yen | 2026-05-06 | |||
| 87762422 | 2013年度 | revenue_national_treasury | 21,069,465 | thousand_yen | 2026-05-06 | |||
| 87762401 | 2013年度 |
歳入総額 revenue_total |
91,670,935 | thousand_yen | 2026-05-06 | |||
| 87762404 | 2013年度 | single_year_balance | -108,193 | thousand_yen | 2026-05-06 | |||
| 87762412 | 2013年度 |
標準財政規模 standard_financial_size |
49,019,023 | thousand_yen | 2026-05-06 | |||
| 87762369 | 2014年度 | carry_forward_to_next_year | 67,633 | thousand_yen | 2026-05-06 | |||
| 87762374 | 2014年度 | debt_service_burden_ratio | 21.8 | percent | 2026-05-06 | |||
| 87762368 | 2014年度 | early_repayment | 0 | thousand_yen | 2026-05-06 | |||
| 87762385 | 2014年度 | expenditure_construction | 16,437,071 | thousand_yen | 2026-05-06 | |||
| 87762384 | 2014年度 | expenditure_debt_service | 13,144,719 | thousand_yen | 2026-05-06 | |||
| 87762388 | 2014年度 | expenditure_maintenance | 1,453,307 | thousand_yen | 2026-05-06 | |||
| 87762383 | 2014年度 | expenditure_personnel | 13,291,741 | thousand_yen | 2026-05-06 | |||
| 87762396 | 2014年度 | expenditure_purpose_agriculture_fisheries | 1,427,087 | thousand_yen | 2026-05-06 | |||
| 87762398 | 2014年度 | expenditure_purpose_civil_engineering | 9,019,243 | thousand_yen | 2026-05-06 | |||
| 87762397 | 2014年度 | expenditure_purpose_commerce_industry | 6,540,956 | thousand_yen | 2026-05-06 | |||
| 87762391 | 2014年度 | expenditure_purpose_council | 415,682 | thousand_yen | 2026-05-06 | |||
| 87762400 | 2014年度 | expenditure_purpose_education | 15,009,250 | thousand_yen | 2026-05-06 | |||
| 87762399 | 2014年度 | expenditure_purpose_fire | 3,310,829 | thousand_yen | 2026-05-06 | |||
| 87762392 | 2014年度 | expenditure_purpose_general_affairs | 9,765,908 | thousand_yen | 2026-05-06 | |||
| 87762395 | 2014年度 | expenditure_purpose_labor | 308,635 | thousand_yen | 2026-05-06 | |||
| 87762394 | 2014年度 | expenditure_purpose_sanitation | 5,220,525 | thousand_yen | 2026-05-06 | |||
| 87762393 | 2014年度 | expenditure_purpose_welfare | 37,229,418 | thousand_yen | 2026-05-06 | |||
| 87762389 | 2014年度 | expenditure_subsidies | 7,642,102 | thousand_yen | 2026-05-06 | |||
| 87762387 | 2014年度 | expenditure_supplies | 9,363,153 | thousand_yen | 2026-05-06 | |||
| 87762362 | 2014年度 |
歳出総額 expenditure_total |
95,142,972 | thousand_yen | 2026-05-06 | |||
| 87762390 | 2014年度 | expenditure_transfers | 6,352,031 | thousand_yen | 2026-05-06 | |||
| 87762386 | 2014年度 | expenditure_welfare_assistance | 27,073,269 | thousand_yen | 2026-05-06 | |||
| 87762373 | 2014年度 |
財政力指数 financial_capability_index |
43.4 | percent | 2026-05-06 | |||
| 87762377 | 2014年度 |
将来負担比率 future_burden_ratio |
132.4 | percent | 2026-05-06 | |||
| 87762371 | 2014年度 | operating_expense_ratio | -96.3 | percent | 2026-05-06 | |||
| 87762375 | 2014年度 | outstanding_local_bonds | 128,768,533 | thousand_yen | 2026-05-06 | |||
| 87762363 | 2014年度 |
実質収支 real_balance |
489,514 | thousand_yen | 2026-05-06 | |||
| 87762365 | 2014年度 | real_single_year_balance | 417,835 | thousand_yen | 2026-05-06 | |||
| 87762366 | 2014年度 | reserves_added | 0 | thousand_yen | 2026-05-06 | |||
| 87762367 | 2014年度 | reserves_drawn_down | 0 | thousand_yen | 2026-05-06 | |||
| 87762376 | 2014年度 | reserves_outstanding_balance | 7,819,465 | thousand_yen | 2026-05-06 | |||
| 87762378 | 2014年度 | reserves_outstanding_debt_redemption | 4,074,232 | thousand_yen | 2026-05-06 | |||
| 87762379 | 2014年度 | reserves_outstanding_other_specific | 3,745,233 | thousand_yen | 2026-05-06 | |||
| 87762370 | 2014年度 | revenue_expenditure_balance | 557,147 | thousand_yen | 2026-05-06 | |||
| 87762381 | 2014年度 | revenue_local_allocation_tax | 25,140,484 | thousand_yen | 2026-05-06 | |||
| 87762380 | 2014年度 | revenue_local_tax | 20,934,975 | thousand_yen | 2026-05-06 | |||
| 87762382 | 2014年度 | revenue_national_treasury | 21,270,651 | thousand_yen | 2026-05-06 | |||
| 87762361 | 2014年度 |
歳入総額 revenue_total |
95,700,119 | thousand_yen | 2026-05-06 | |||
| 87762364 | 2014年度 | single_year_balance | 417,835 | thousand_yen | 2026-05-06 | |||
| 87762372 | 2014年度 |
標準財政規模 standard_financial_size |
49,141,648 | thousand_yen | 2026-05-06 | |||
| 87762329 | 2015年度 | carry_forward_to_next_year | 10,787 | thousand_yen | 2026-05-06 | |||
| 87762334 | 2015年度 | debt_service_burden_ratio | 20.9 | percent | 2026-05-06 | |||
| 87762328 | 2015年度 | early_repayment | 0 | thousand_yen | 2026-05-06 | |||
| 87762345 | 2015年度 | expenditure_construction | 12,257,852 | thousand_yen | 2026-05-06 |