統計値検索
決算カード の統計値を絞り込み中。
total: 905 件 / 表示 100 件 (offset 400)
| ID | 期間 | 項目 | 値 | 単位 | 町名 | 年齢 | 分類 | 取得日 |
|---|---|---|---|---|---|---|---|---|
| 31693592 | 2012年度 | operating_expense_ratio | -97.2 | percent | 2026-05-06 | |||
| 31693596 | 2012年度 | outstanding_local_bonds | 128,087,294 | thousand_yen | 2026-05-06 | |||
| 31693584 | 2012年度 |
実質収支 real_balance |
179,872 | thousand_yen | 2026-05-06 | |||
| 31693586 | 2012年度 | real_single_year_balance | -206,144 | thousand_yen | 2026-05-06 | |||
| 31693587 | 2012年度 | reserves_added | 0 | thousand_yen | 2026-05-06 | |||
| 31693588 | 2012年度 | reserves_drawn_down | 0 | thousand_yen | 2026-05-06 | |||
| 31693597 | 2012年度 | reserves_outstanding_balance | 5,825,251 | thousand_yen | 2026-05-06 | |||
| 31693599 | 2012年度 | reserves_outstanding_debt_redemption | 1,592,078 | thousand_yen | 2026-05-06 | |||
| 31693600 | 2012年度 | reserves_outstanding_other_specific | 4,233,173 | thousand_yen | 2026-05-06 | |||
| 31693591 | 2012年度 | revenue_expenditure_balance | 180,380 | thousand_yen | 2026-05-06 | |||
| 31693602 | 2012年度 | revenue_local_allocation_tax | 25,887,869 | thousand_yen | 2026-05-06 | |||
| 31693601 | 2012年度 | revenue_local_tax | 20,123,048 | thousand_yen | 2026-05-06 | |||
| 31693603 | 2012年度 | revenue_national_treasury | 18,145,502 | thousand_yen | 2026-05-06 | |||
| 31693582 | 2012年度 |
歳入総額 revenue_total |
105,533,000 | thousand_yen | 2026-05-06 | |||
| 31693585 | 2012年度 | single_year_balance | -206,644 | thousand_yen | 2026-05-06 | |||
| 31693593 | 2012年度 |
標準財政規模 standard_financial_size |
48,926,090 | thousand_yen | 2026-05-06 | |||
| 31693550 | 2013年度 | carry_forward_to_next_year | 30,883 | thousand_yen | 2026-05-06 | |||
| 31693555 | 2013年度 | debt_service_burden_ratio | 21.7 | percent | 2026-05-06 | |||
| 31693549 | 2013年度 | early_repayment | 17,774 | thousand_yen | 2026-05-06 | |||
| 31693566 | 2013年度 | expenditure_construction | 10,206,425 | thousand_yen | 2026-05-06 | |||
| 31693565 | 2013年度 | expenditure_debt_service | 13,088,146 | thousand_yen | 2026-05-06 | |||
| 31693569 | 2013年度 | expenditure_maintenance | 1,086,239 | thousand_yen | 2026-05-06 | |||
| 31693564 | 2013年度 | expenditure_personnel | 13,615,830 | thousand_yen | 2026-05-06 | |||
| 31693577 | 2013年度 | expenditure_purpose_agriculture_fisheries | 1,455,222 | thousand_yen | 2026-05-06 | |||
| 31693579 | 2013年度 | expenditure_purpose_civil_engineering | 9,231,526 | thousand_yen | 2026-05-06 | |||
| 31693578 | 2013年度 | expenditure_purpose_commerce_industry | 6,797,683 | thousand_yen | 2026-05-06 | |||
| 31693572 | 2013年度 | expenditure_purpose_council | 415,238 | thousand_yen | 2026-05-06 | |||
| 31693581 | 2013年度 | expenditure_purpose_education | 8,610,874 | thousand_yen | 2026-05-06 | |||
| 31693580 | 2013年度 | expenditure_purpose_fire | 3,669,517 | thousand_yen | 2026-05-06 | |||
| 31693573 | 2013年度 | expenditure_purpose_general_affairs | 10,496,590 | thousand_yen | 2026-05-06 | |||
| 31693576 | 2013年度 | expenditure_purpose_labor | 341,086 | thousand_yen | 2026-05-06 | |||
| 31693575 | 2013年度 | expenditure_purpose_sanitation | 5,376,207 | thousand_yen | 2026-05-06 | |||
| 31693574 | 2013年度 | expenditure_purpose_welfare | 35,517,119 | thousand_yen | 2026-05-06 | |||
| 31693570 | 2013年度 | expenditure_subsidies | 7,774,152 | thousand_yen | 2026-05-06 | |||
| 31693568 | 2013年度 | expenditure_supplies | 8,766,842 | thousand_yen | 2026-05-06 | |||
| 31693543 | 2013年度 |
歳出総額 expenditure_total |
91,568,373 | thousand_yen | 2026-05-06 | |||
| 31693571 | 2013年度 | expenditure_transfers | 5,893,378 | thousand_yen | 2026-05-06 | |||
| 31693567 | 2013年度 | expenditure_welfare_assistance | 26,304,303 | thousand_yen | 2026-05-06 | |||
| 31693554 | 2013年度 |
財政力指数 financial_capability_index |
43.4 | percent | 2026-05-06 | |||
| 31693558 | 2013年度 |
将来負担比率 future_burden_ratio |
146.5 | percent | 2026-05-06 | |||
| 31693552 | 2013年度 | operating_expense_ratio | -94.3 | percent | 2026-05-06 | |||
| 31693556 | 2013年度 | outstanding_local_bonds | 126,561,772 | thousand_yen | 2026-05-06 | |||
| 31693544 | 2013年度 |
実質収支 real_balance |
71,679 | thousand_yen | 2026-05-06 | |||
| 31693546 | 2013年度 | real_single_year_balance | -90,419 | thousand_yen | 2026-05-06 | |||
| 31693547 | 2013年度 | reserves_added | 0 | thousand_yen | 2026-05-06 | |||
| 31693548 | 2013年度 | reserves_drawn_down | 0 | thousand_yen | 2026-05-06 | |||
| 31693557 | 2013年度 | reserves_outstanding_balance | 8,194,607 | thousand_yen | 2026-05-06 | |||
| 31693559 | 2013年度 | reserves_outstanding_debt_redemption | 3,002,440 | thousand_yen | 2026-05-06 | |||
| 31693560 | 2013年度 | reserves_outstanding_other_specific | 5,192,167 | thousand_yen | 2026-05-06 | |||
| 31693551 | 2013年度 | revenue_expenditure_balance | 102,562 | thousand_yen | 2026-05-06 | |||
| 31693562 | 2013年度 | revenue_local_allocation_tax | 25,531,468 | thousand_yen | 2026-05-06 | |||
| 31693561 | 2013年度 | revenue_local_tax | 20,603,892 | thousand_yen | 2026-05-06 | |||
| 31693563 | 2013年度 | revenue_national_treasury | 21,069,465 | thousand_yen | 2026-05-06 | |||
| 31693542 | 2013年度 |
歳入総額 revenue_total |
91,670,935 | thousand_yen | 2026-05-06 | |||
| 31693545 | 2013年度 | single_year_balance | -108,193 | thousand_yen | 2026-05-06 | |||
| 31693553 | 2013年度 |
標準財政規模 standard_financial_size |
49,019,023 | thousand_yen | 2026-05-06 | |||
| 31693510 | 2014年度 | carry_forward_to_next_year | 67,633 | thousand_yen | 2026-05-06 | |||
| 31693515 | 2014年度 | debt_service_burden_ratio | 21.8 | percent | 2026-05-06 | |||
| 31693509 | 2014年度 | early_repayment | 0 | thousand_yen | 2026-05-06 | |||
| 31693526 | 2014年度 | expenditure_construction | 16,437,071 | thousand_yen | 2026-05-06 | |||
| 31693525 | 2014年度 | expenditure_debt_service | 13,144,719 | thousand_yen | 2026-05-06 | |||
| 31693529 | 2014年度 | expenditure_maintenance | 1,453,307 | thousand_yen | 2026-05-06 | |||
| 31693524 | 2014年度 | expenditure_personnel | 13,291,741 | thousand_yen | 2026-05-06 | |||
| 31693537 | 2014年度 | expenditure_purpose_agriculture_fisheries | 1,427,087 | thousand_yen | 2026-05-06 | |||
| 31693539 | 2014年度 | expenditure_purpose_civil_engineering | 9,019,243 | thousand_yen | 2026-05-06 | |||
| 31693538 | 2014年度 | expenditure_purpose_commerce_industry | 6,540,956 | thousand_yen | 2026-05-06 | |||
| 31693532 | 2014年度 | expenditure_purpose_council | 415,682 | thousand_yen | 2026-05-06 | |||
| 31693541 | 2014年度 | expenditure_purpose_education | 15,009,250 | thousand_yen | 2026-05-06 | |||
| 31693540 | 2014年度 | expenditure_purpose_fire | 3,310,829 | thousand_yen | 2026-05-06 | |||
| 31693533 | 2014年度 | expenditure_purpose_general_affairs | 9,765,908 | thousand_yen | 2026-05-06 | |||
| 31693536 | 2014年度 | expenditure_purpose_labor | 308,635 | thousand_yen | 2026-05-06 | |||
| 31693535 | 2014年度 | expenditure_purpose_sanitation | 5,220,525 | thousand_yen | 2026-05-06 | |||
| 31693534 | 2014年度 | expenditure_purpose_welfare | 37,229,418 | thousand_yen | 2026-05-06 | |||
| 31693530 | 2014年度 | expenditure_subsidies | 7,642,102 | thousand_yen | 2026-05-06 | |||
| 31693528 | 2014年度 | expenditure_supplies | 9,363,153 | thousand_yen | 2026-05-06 | |||
| 31693503 | 2014年度 |
歳出総額 expenditure_total |
95,142,972 | thousand_yen | 2026-05-06 | |||
| 31693531 | 2014年度 | expenditure_transfers | 6,352,031 | thousand_yen | 2026-05-06 | |||
| 31693527 | 2014年度 | expenditure_welfare_assistance | 27,073,269 | thousand_yen | 2026-05-06 | |||
| 31693514 | 2014年度 |
財政力指数 financial_capability_index |
43.4 | percent | 2026-05-06 | |||
| 31693518 | 2014年度 |
将来負担比率 future_burden_ratio |
132.4 | percent | 2026-05-06 | |||
| 31693512 | 2014年度 | operating_expense_ratio | -96.3 | percent | 2026-05-06 | |||
| 31693516 | 2014年度 | outstanding_local_bonds | 128,768,533 | thousand_yen | 2026-05-06 | |||
| 31693504 | 2014年度 |
実質収支 real_balance |
489,514 | thousand_yen | 2026-05-06 | |||
| 31693506 | 2014年度 | real_single_year_balance | 417,835 | thousand_yen | 2026-05-06 | |||
| 31693507 | 2014年度 | reserves_added | 0 | thousand_yen | 2026-05-06 | |||
| 31693508 | 2014年度 | reserves_drawn_down | 0 | thousand_yen | 2026-05-06 | |||
| 31693517 | 2014年度 | reserves_outstanding_balance | 7,819,465 | thousand_yen | 2026-05-06 | |||
| 31693519 | 2014年度 | reserves_outstanding_debt_redemption | 4,074,232 | thousand_yen | 2026-05-06 | |||
| 31693520 | 2014年度 | reserves_outstanding_other_specific | 3,745,233 | thousand_yen | 2026-05-06 | |||
| 31693511 | 2014年度 | revenue_expenditure_balance | 557,147 | thousand_yen | 2026-05-06 | |||
| 31693522 | 2014年度 | revenue_local_allocation_tax | 25,140,484 | thousand_yen | 2026-05-06 | |||
| 31693521 | 2014年度 | revenue_local_tax | 20,934,975 | thousand_yen | 2026-05-06 | |||
| 31693523 | 2014年度 | revenue_national_treasury | 21,270,651 | thousand_yen | 2026-05-06 | |||
| 31693502 | 2014年度 |
歳入総額 revenue_total |
95,700,119 | thousand_yen | 2026-05-06 | |||
| 31693505 | 2014年度 | single_year_balance | 417,835 | thousand_yen | 2026-05-06 | |||
| 31693513 | 2014年度 |
標準財政規模 standard_financial_size |
49,141,648 | thousand_yen | 2026-05-06 | |||
| 31693470 | 2015年度 | carry_forward_to_next_year | 10,787 | thousand_yen | 2026-05-06 | |||
| 31693475 | 2015年度 | debt_service_burden_ratio | 20.9 | percent | 2026-05-06 | |||
| 31693469 | 2015年度 | early_repayment | 0 | thousand_yen | 2026-05-06 | |||
| 31693486 | 2015年度 | expenditure_construction | 12,257,852 | thousand_yen | 2026-05-06 |