現在プレビューサービスです。仕様・URL・レスポンス形式・公開データ範囲は予告なく変更される可能性があります。

統計値検索

決算カード の統計値を絞り込み中。

total: 905 件 / 表示 100 件 (offset 300)

ID 期間 項目 値 単位 町名 年齢 分類 取得日
87762544 2010年度 expenditure_debt_service 14,175,963 thousand_yen 2026-05-06
87762548 2010年度 expenditure_maintenance 872,034 thousand_yen 2026-05-06
87762543 2010年度 expenditure_personnel 15,083,489 thousand_yen 2026-05-06
87762556 2010年度 expenditure_purpose_agriculture_fisheries 1,588,908 thousand_yen 2026-05-06
87762558 2010年度 expenditure_purpose_civil_engineering 13,617,493 thousand_yen 2026-05-06
87762557 2010年度 expenditure_purpose_commerce_industry 8,159,893 thousand_yen 2026-05-06
87762551 2010年度 expenditure_purpose_council 407,795 thousand_yen 2026-05-06
87762560 2010年度 expenditure_purpose_education 9,029,494 thousand_yen 2026-05-06
87762559 2010年度 expenditure_purpose_fire 2,991,232 thousand_yen 2026-05-06
87762552 2010年度 expenditure_purpose_general_affairs 12,947,201 thousand_yen 2026-05-06
87762555 2010年度 expenditure_purpose_labor 544,372 thousand_yen 2026-05-06
87762554 2010年度 expenditure_purpose_sanitation 6,513,174 thousand_yen 2026-05-06
87762553 2010年度 expenditure_purpose_welfare 33,985,674 thousand_yen 2026-05-06
87762549 2010年度 expenditure_subsidies 9,436,148 thousand_yen 2026-05-06
87762547 2010年度 expenditure_supplies 8,850,831 thousand_yen 2026-05-06
87762522 2010年度 歳出総額
expenditure_total
101,760,424 thousand_yen 2026-05-06
87762550 2010年度 expenditure_transfers 5,821,471 thousand_yen 2026-05-06
87762546 2010年度 expenditure_welfare_assistance 24,757,165 thousand_yen 2026-05-06
87762533 2010年度 財政力指数
financial_capability_index
46.3 percent 2026-05-06
87762537 2010年度 将来負担比率
future_burden_ratio
173.6 percent 2026-05-06
87762531 2010年度 operating_expense_ratio -93.5 percent 2026-05-06
87762535 2010年度 outstanding_local_bonds 121,324,091 thousand_yen 2026-05-06
87762523 2010年度 実質収支
real_balance
4,219 thousand_yen 2026-05-06
87762525 2010年度 real_single_year_balance -141,500 thousand_yen 2026-05-06
87762526 2010年度 reserves_added 0 thousand_yen 2026-05-06
87762527 2010年度 reserves_drawn_down 0 thousand_yen 2026-05-06
87762536 2010年度 reserves_outstanding_balance 5,848,459 thousand_yen 2026-05-06
87762538 2010年度 reserves_outstanding_debt_redemption 1,076,385 thousand_yen 2026-05-06
87762539 2010年度 reserves_outstanding_other_specific 4,772,074 thousand_yen 2026-05-06
87762530 2010年度 revenue_expenditure_balance 36,118 thousand_yen 2026-05-06
87762541 2010年度 revenue_local_allocation_tax 25,158,015 thousand_yen 2026-05-06
87762540 2010年度 revenue_local_tax 20,937,228 thousand_yen 2026-05-06
87762542 2010年度 revenue_national_treasury 18,686,162 thousand_yen 2026-05-06
87762521 2010年度 歳入総額
revenue_total
101,796,542 thousand_yen 2026-05-06
87762524 2010年度 single_year_balance -185,870 thousand_yen 2026-05-06
87762532 2010年度 標準財政規模
standard_financial_size
49,247,728 thousand_yen 2026-05-06
87762489 2011年度 carry_forward_to_next_year 66,962 thousand_yen 2026-05-06
87762494 2011年度 debt_service_burden_ratio 21 percent 2026-05-06
87762488 2011年度 early_repayment 1,374 thousand_yen 2026-05-06
87762505 2011年度 expenditure_construction 9,225,972 thousand_yen 2026-05-06
87762504 2011年度 expenditure_debt_service 12,638,644 thousand_yen 2026-05-06
87762508 2011年度 expenditure_maintenance 836,181 thousand_yen 2026-05-06
87762503 2011年度 expenditure_personnel 15,051,530 thousand_yen 2026-05-06
87762516 2011年度 expenditure_purpose_agriculture_fisheries 1,457,795 thousand_yen 2026-05-06
87762518 2011年度 expenditure_purpose_civil_engineering 8,506,570 thousand_yen 2026-05-06
87762517 2011年度 expenditure_purpose_commerce_industry 8,440,173 thousand_yen 2026-05-06
87762511 2011年度 expenditure_purpose_council 500,455 thousand_yen 2026-05-06
87762520 2011年度 expenditure_purpose_education 9,372,403 thousand_yen 2026-05-06
87762519 2011年度 expenditure_purpose_fire 3,128,275 thousand_yen 2026-05-06
87762512 2011年度 expenditure_purpose_general_affairs 18,820,201 thousand_yen 2026-05-06
87762515 2011年度 expenditure_purpose_labor 717,864 thousand_yen 2026-05-06
87762514 2011年度 expenditure_purpose_sanitation 6,568,855 thousand_yen 2026-05-06
87762513 2011年度 expenditure_purpose_welfare 35,060,599 thousand_yen 2026-05-06
87762509 2011年度 expenditure_subsidies 18,340,937 thousand_yen 2026-05-06
87762507 2011年度 expenditure_supplies 9,109,792 thousand_yen 2026-05-06
87762482 2011年度 歳出総額
expenditure_total
104,439,008 thousand_yen 2026-05-06
87762510 2011年度 expenditure_transfers 5,848,279 thousand_yen 2026-05-06
87762506 2011年度 expenditure_welfare_assistance 25,740,317 thousand_yen 2026-05-06
87762493 2011年度 財政力指数
financial_capability_index
44.5 percent 2026-05-06
87762497 2011年度 将来負担比率
future_burden_ratio
166.5 percent 2026-05-06
87762491 2011年度 operating_expense_ratio -96.6 percent 2026-05-06
87762495 2011年度 outstanding_local_bonds 130,457,589 thousand_yen 2026-05-06
87762483 2011年度 実質収支
real_balance
386,516 thousand_yen 2026-05-06
87762485 2011年度 real_single_year_balance 383,671 thousand_yen 2026-05-06
87762486 2011年度 reserves_added 0 thousand_yen 2026-05-06
87762487 2011年度 reserves_drawn_down 0 thousand_yen 2026-05-06
87762496 2011年度 reserves_outstanding_balance 5,980,031 thousand_yen 2026-05-06
87762498 2011年度 reserves_outstanding_debt_redemption 1,546,917 thousand_yen 2026-05-06
87762499 2011年度 reserves_outstanding_other_specific 4,433,114 thousand_yen 2026-05-06
87762490 2011年度 revenue_expenditure_balance 453,478 thousand_yen 2026-05-06
87762501 2011年度 revenue_local_allocation_tax 25,159,120 thousand_yen 2026-05-06
87762500 2011年度 revenue_local_tax 20,890,674 thousand_yen 2026-05-06
87762502 2011年度 revenue_national_treasury 18,481,971 thousand_yen 2026-05-06
87762481 2011年度 歳入総額
revenue_total
104,892,486 thousand_yen 2026-05-06
87762484 2011年度 single_year_balance 382,297 thousand_yen 2026-05-06
87762492 2011年度 標準財政規模
standard_financial_size
48,789,575 thousand_yen 2026-05-06
87762449 2012年度 carry_forward_to_next_year 508 thousand_yen 2026-05-06
87762454 2012年度 debt_service_burden_ratio 22.6 percent 2026-05-06
87762448 2012年度 early_repayment 500 thousand_yen 2026-05-06
87762465 2012年度 expenditure_construction 7,926,907 thousand_yen 2026-05-06
87762464 2012年度 expenditure_debt_service 13,261,607 thousand_yen 2026-05-06
87762468 2012年度 expenditure_maintenance 1,089,398 thousand_yen 2026-05-06
87762463 2012年度 expenditure_personnel 14,268,964 thousand_yen 2026-05-06
87762476 2012年度 expenditure_purpose_agriculture_fisheries 1,528,505 thousand_yen 2026-05-06
87762478 2012年度 expenditure_purpose_civil_engineering 7,544,321 thousand_yen 2026-05-06
87762477 2012年度 expenditure_purpose_commerce_industry 6,699,033 thousand_yen 2026-05-06
87762471 2012年度 expenditure_purpose_council 412,910 thousand_yen 2026-05-06
87762480 2012年度 expenditure_purpose_education 9,299,036 thousand_yen 2026-05-06
87762479 2012年度 expenditure_purpose_fire 4,346,640 thousand_yen 2026-05-06
87762472 2012年度 expenditure_purpose_general_affairs 6,732,803 thousand_yen 2026-05-06
87762475 2012年度 expenditure_purpose_labor 286,444 thousand_yen 2026-05-06
87762474 2012年度 expenditure_purpose_sanitation 5,814,398 thousand_yen 2026-05-06
87762473 2012年度 expenditure_purpose_welfare 35,513,250 thousand_yen 2026-05-06
87762469 2012年度 expenditure_subsidies 8,202,549 thousand_yen 2026-05-06
87762467 2012年度 expenditure_supplies 8,741,291 thousand_yen 2026-05-06
87762442 2012年度 歳出総額
expenditure_total
105,352,620 thousand_yen 2026-05-06
87762470 2012年度 expenditure_transfers 5,928,601 thousand_yen 2026-05-06
87762466 2012年度 expenditure_welfare_assistance 26,259,256 thousand_yen 2026-05-06
87762453 2012年度 財政力指数
financial_capability_index
43.4 percent 2026-05-06
87762457 2012年度 将来負担比率
future_burden_ratio
158.4 percent 2026-05-06