現在プレビューサービスです。仕様・URL・レスポンス形式・公開データ範囲は予告なく変更される可能性があります。

統計値検索

決算カード の統計値を絞り込み中。

total: 905 件 / 表示 100 件 (offset 200)

ID 期間 項目 値 単位 町名 年齢 分類 取得日
87762663 2007年度 expenditure_welfare_assistance 19,872,372 thousand_yen 2026-05-06
87762651 2007年度 財政力指数
financial_capability_index
49 percent 2026-05-06
87762649 2007年度 operating_expense_ratio -97.8 percent 2026-05-06
87762653 2007年度 outstanding_local_bonds 123,168,372 thousand_yen 2026-05-06
87762641 2007年度 実質収支
real_balance
156,523 thousand_yen 2026-05-06
87762643 2007年度 real_single_year_balance 38,083 thousand_yen 2026-05-06
87762644 2007年度 reserves_added 0 thousand_yen 2026-05-06
87762645 2007年度 reserves_drawn_down 0 thousand_yen 2026-05-06
87762654 2007年度 reserves_outstanding_balance 6,215,829 thousand_yen 2026-05-06
87762655 2007年度 reserves_outstanding_debt_redemption 1,786,177 thousand_yen 2026-05-06
87762656 2007年度 reserves_outstanding_other_specific 4,429,652 thousand_yen 2026-05-06
87762648 2007年度 revenue_expenditure_balance 208,057 thousand_yen 2026-05-06
87762658 2007年度 revenue_local_allocation_tax 21,623,850 thousand_yen 2026-05-06
87762657 2007年度 revenue_local_tax 22,869,636 thousand_yen 2026-05-06
87762659 2007年度 revenue_national_treasury 14,485,312 thousand_yen 2026-05-06
87762639 2007年度 歳入総額
revenue_total
114,538,488 thousand_yen 2026-05-06
87762642 2007年度 single_year_balance 38,083 thousand_yen 2026-05-06
87762650 2007年度 標準財政規模
standard_financial_size
45,518,519 thousand_yen 2026-05-06
87762608 2008年度 carry_forward_to_next_year 27,679 thousand_yen 2026-05-06
87762613 2008年度 debt_service_burden_ratio 21.5 percent 2026-05-06
87762607 2008年度 early_repayment 0 thousand_yen 2026-05-06
87762623 2008年度 expenditure_construction 12,800,868 thousand_yen 2026-05-06
87762622 2008年度 expenditure_debt_service 13,732,707 thousand_yen 2026-05-06
87762626 2008年度 expenditure_maintenance 1,015,351 thousand_yen 2026-05-06
87762621 2008年度 expenditure_personnel 15,682,081 thousand_yen 2026-05-06
87762634 2008年度 expenditure_purpose_agriculture_fisheries 1,502,764 thousand_yen 2026-05-06
87762636 2008年度 expenditure_purpose_civil_engineering 12,970,011 thousand_yen 2026-05-06
87762635 2008年度 expenditure_purpose_commerce_industry 7,962,425 thousand_yen 2026-05-06
87762629 2008年度 expenditure_purpose_council 423,505 thousand_yen 2026-05-06
87762638 2008年度 expenditure_purpose_education 8,162,088 thousand_yen 2026-05-06
87762637 2008年度 expenditure_purpose_fire 3,661,606 thousand_yen 2026-05-06
87762630 2008年度 expenditure_purpose_general_affairs 10,810,981 thousand_yen 2026-05-06
87762633 2008年度 expenditure_purpose_labor 135,368 thousand_yen 2026-05-06
87762632 2008年度 expenditure_purpose_sanitation 6,672,084 thousand_yen 2026-05-06
87762631 2008年度 expenditure_purpose_welfare 29,275,469 thousand_yen 2026-05-06
87762627 2008年度 expenditure_subsidies 8,942,695 thousand_yen 2026-05-06
87762625 2008年度 expenditure_supplies 8,102,616 thousand_yen 2026-05-06
87762601 2008年度 歳出総額
expenditure_total
96,383,840 thousand_yen 2026-05-06
87762628 2008年度 expenditure_transfers 5,248,459 thousand_yen 2026-05-06
87762624 2008年度 expenditure_welfare_assistance 20,347,330 thousand_yen 2026-05-06
87762612 2008年度 財政力指数
financial_capability_index
49.6 percent 2026-05-06
87762610 2008年度 operating_expense_ratio -99.1 percent 2026-05-06
87762614 2008年度 outstanding_local_bonds 121,072,789 thousand_yen 2026-05-06
87762602 2008年度 実質収支
real_balance
130,222 thousand_yen 2026-05-06
87762604 2008年度 real_single_year_balance -26,301 thousand_yen 2026-05-06
87762605 2008年度 reserves_added 0 thousand_yen 2026-05-06
87762606 2008年度 reserves_drawn_down 0 thousand_yen 2026-05-06
87762615 2008年度 reserves_outstanding_balance 4,410,172 thousand_yen 2026-05-06
87762616 2008年度 reserves_outstanding_debt_redemption 215,107 thousand_yen 2026-05-06
87762617 2008年度 reserves_outstanding_other_specific 4,195,065 thousand_yen 2026-05-06
87762609 2008年度 revenue_expenditure_balance 157,901 thousand_yen 2026-05-06
87762619 2008年度 revenue_local_allocation_tax 22,488,154 thousand_yen 2026-05-06
87762618 2008年度 revenue_local_tax 22,634,013 thousand_yen 2026-05-06
87762620 2008年度 revenue_national_treasury 14,972,774 thousand_yen 2026-05-06
87762600 2008年度 歳入総額
revenue_total
96,541,741 thousand_yen 2026-05-06
87762603 2008年度 single_year_balance -26,301 thousand_yen 2026-05-06
87762611 2008年度 標準財政規模
standard_financial_size
47,427,538 thousand_yen 2026-05-06
87762569 2009年度 carry_forward_to_next_year 63,052 thousand_yen 2026-05-06
87762574 2009年度 debt_service_burden_ratio 20.1 percent 2026-05-06
87762568 2009年度 early_repayment 417 thousand_yen 2026-05-06
87762584 2009年度 expenditure_construction 11,478,510 thousand_yen 2026-05-06
87762583 2009年度 expenditure_debt_service 13,439,406 thousand_yen 2026-05-06
87762587 2009年度 expenditure_maintenance 1,103,908 thousand_yen 2026-05-06
87762582 2009年度 expenditure_personnel 15,471,387 thousand_yen 2026-05-06
87762595 2009年度 expenditure_purpose_agriculture_fisheries 2,030,178 thousand_yen 2026-05-06
87762597 2009年度 expenditure_purpose_civil_engineering 12,098,341 thousand_yen 2026-05-06
87762596 2009年度 expenditure_purpose_commerce_industry 11,055,788 thousand_yen 2026-05-06
87762590 2009年度 expenditure_purpose_council 427,059 thousand_yen 2026-05-06
87762599 2009年度 expenditure_purpose_education 8,068,259 thousand_yen 2026-05-06
87762598 2009年度 expenditure_purpose_fire 3,387,430 thousand_yen 2026-05-06
87762591 2009年度 expenditure_purpose_general_affairs 12,223,377 thousand_yen 2026-05-06
87762594 2009年度 expenditure_purpose_labor 287,723 thousand_yen 2026-05-06
87762593 2009年度 expenditure_purpose_sanitation 6,729,227 thousand_yen 2026-05-06
87762592 2009年度 expenditure_purpose_welfare 31,427,279 thousand_yen 2026-05-06
87762588 2009年度 expenditure_subsidies 12,136,497 thousand_yen 2026-05-06
87762586 2009年度 expenditure_supplies 8,657,384 thousand_yen 2026-05-06
87762562 2009年度 歳出総額
expenditure_total
95,792,264 thousand_yen 2026-05-06
87762589 2009年度 expenditure_transfers 5,583,649 thousand_yen 2026-05-06
87762585 2009年度 expenditure_welfare_assistance 22,124,189 thousand_yen 2026-05-06
87762573 2009年度 財政力指数
financial_capability_index
48.6 percent 2026-05-06
87762571 2009年度 operating_expense_ratio -97.6 percent 2026-05-06
87762575 2009年度 outstanding_local_bonds 118,111,021 thousand_yen 2026-05-06
87762563 2009年度 実質収支
real_balance
190,089 thousand_yen 2026-05-06
87762565 2009年度 real_single_year_balance 60,284 thousand_yen 2026-05-06
87762566 2009年度 reserves_added 0 thousand_yen 2026-05-06
87762567 2009年度 reserves_drawn_down 0 thousand_yen 2026-05-06
87762576 2009年度 reserves_outstanding_balance 5,016,600 thousand_yen 2026-05-06
87762577 2009年度 reserves_outstanding_debt_redemption 457 thousand_yen 2026-05-06
87762578 2009年度 reserves_outstanding_other_specific 5,016,143 thousand_yen 2026-05-06
87762570 2009年度 revenue_expenditure_balance 253,141 thousand_yen 2026-05-06
87762580 2009年度 revenue_local_allocation_tax 24,015,965 thousand_yen 2026-05-06
87762579 2009年度 revenue_local_tax 21,223,658 thousand_yen 2026-05-06
87762581 2009年度 revenue_national_treasury 20,512,467 thousand_yen 2026-05-06
87762561 2009年度 歳入総額
revenue_total
96,045,405 thousand_yen 2026-05-06
87762564 2009年度 single_year_balance 59,867 thousand_yen 2026-05-06
87762572 2009年度 標準財政規模
standard_financial_size
48,264,820 thousand_yen 2026-05-06
87762529 2010年度 carry_forward_to_next_year 31,899 thousand_yen 2026-05-06
87762534 2010年度 debt_service_burden_ratio 20.1 percent 2026-05-06
87762528 2010年度 early_repayment 44,370 thousand_yen 2026-05-06
87762545 2010年度 expenditure_construction 14,312,327 thousand_yen 2026-05-06