現在プレビューサービスです。仕様・URL・レスポンス形式・公開データ範囲は予告なく変更される可能性があります。

統計値検索

決算カード の統計値を絞り込み中。

total: 905 件 / 表示 100 件 (offset 200)

ID 期間 項目 単位 町名 年齢 分類 取得日
31693804 2007年度 expenditure_welfare_assistance 19,872,372 thousand_yen 2026-05-06
31693792 2007年度 財政力指数
financial_capability_index
49 percent 2026-05-06
31693790 2007年度 operating_expense_ratio -97.8 percent 2026-05-06
31693794 2007年度 outstanding_local_bonds 123,168,372 thousand_yen 2026-05-06
31693782 2007年度 実質収支
real_balance
156,523 thousand_yen 2026-05-06
31693784 2007年度 real_single_year_balance 38,083 thousand_yen 2026-05-06
31693785 2007年度 reserves_added 0 thousand_yen 2026-05-06
31693786 2007年度 reserves_drawn_down 0 thousand_yen 2026-05-06
31693795 2007年度 reserves_outstanding_balance 6,215,829 thousand_yen 2026-05-06
31693796 2007年度 reserves_outstanding_debt_redemption 1,786,177 thousand_yen 2026-05-06
31693797 2007年度 reserves_outstanding_other_specific 4,429,652 thousand_yen 2026-05-06
31693789 2007年度 revenue_expenditure_balance 208,057 thousand_yen 2026-05-06
31693799 2007年度 revenue_local_allocation_tax 21,623,850 thousand_yen 2026-05-06
31693798 2007年度 revenue_local_tax 22,869,636 thousand_yen 2026-05-06
31693800 2007年度 revenue_national_treasury 14,485,312 thousand_yen 2026-05-06
31693780 2007年度 歳入総額
revenue_total
114,538,488 thousand_yen 2026-05-06
31693783 2007年度 single_year_balance 38,083 thousand_yen 2026-05-06
31693791 2007年度 標準財政規模
standard_financial_size
45,518,519 thousand_yen 2026-05-06
31693749 2008年度 carry_forward_to_next_year 27,679 thousand_yen 2026-05-06
31693754 2008年度 debt_service_burden_ratio 21.5 percent 2026-05-06
31693748 2008年度 early_repayment 0 thousand_yen 2026-05-06
31693764 2008年度 expenditure_construction 12,800,868 thousand_yen 2026-05-06
31693763 2008年度 expenditure_debt_service 13,732,707 thousand_yen 2026-05-06
31693767 2008年度 expenditure_maintenance 1,015,351 thousand_yen 2026-05-06
31693762 2008年度 expenditure_personnel 15,682,081 thousand_yen 2026-05-06
31693775 2008年度 expenditure_purpose_agriculture_fisheries 1,502,764 thousand_yen 2026-05-06
31693777 2008年度 expenditure_purpose_civil_engineering 12,970,011 thousand_yen 2026-05-06
31693776 2008年度 expenditure_purpose_commerce_industry 7,962,425 thousand_yen 2026-05-06
31693770 2008年度 expenditure_purpose_council 423,505 thousand_yen 2026-05-06
31693779 2008年度 expenditure_purpose_education 8,162,088 thousand_yen 2026-05-06
31693778 2008年度 expenditure_purpose_fire 3,661,606 thousand_yen 2026-05-06
31693771 2008年度 expenditure_purpose_general_affairs 10,810,981 thousand_yen 2026-05-06
31693774 2008年度 expenditure_purpose_labor 135,368 thousand_yen 2026-05-06
31693773 2008年度 expenditure_purpose_sanitation 6,672,084 thousand_yen 2026-05-06
31693772 2008年度 expenditure_purpose_welfare 29,275,469 thousand_yen 2026-05-06
31693768 2008年度 expenditure_subsidies 8,942,695 thousand_yen 2026-05-06
31693766 2008年度 expenditure_supplies 8,102,616 thousand_yen 2026-05-06
31693742 2008年度 歳出総額
expenditure_total
96,383,840 thousand_yen 2026-05-06
31693769 2008年度 expenditure_transfers 5,248,459 thousand_yen 2026-05-06
31693765 2008年度 expenditure_welfare_assistance 20,347,330 thousand_yen 2026-05-06
31693753 2008年度 財政力指数
financial_capability_index
49.6 percent 2026-05-06
31693751 2008年度 operating_expense_ratio -99.1 percent 2026-05-06
31693755 2008年度 outstanding_local_bonds 121,072,789 thousand_yen 2026-05-06
31693743 2008年度 実質収支
real_balance
130,222 thousand_yen 2026-05-06
31693745 2008年度 real_single_year_balance -26,301 thousand_yen 2026-05-06
31693746 2008年度 reserves_added 0 thousand_yen 2026-05-06
31693747 2008年度 reserves_drawn_down 0 thousand_yen 2026-05-06
31693756 2008年度 reserves_outstanding_balance 4,410,172 thousand_yen 2026-05-06
31693757 2008年度 reserves_outstanding_debt_redemption 215,107 thousand_yen 2026-05-06
31693758 2008年度 reserves_outstanding_other_specific 4,195,065 thousand_yen 2026-05-06
31693750 2008年度 revenue_expenditure_balance 157,901 thousand_yen 2026-05-06
31693760 2008年度 revenue_local_allocation_tax 22,488,154 thousand_yen 2026-05-06
31693759 2008年度 revenue_local_tax 22,634,013 thousand_yen 2026-05-06
31693761 2008年度 revenue_national_treasury 14,972,774 thousand_yen 2026-05-06
31693741 2008年度 歳入総額
revenue_total
96,541,741 thousand_yen 2026-05-06
31693744 2008年度 single_year_balance -26,301 thousand_yen 2026-05-06
31693752 2008年度 標準財政規模
standard_financial_size
47,427,538 thousand_yen 2026-05-06
31693710 2009年度 carry_forward_to_next_year 63,052 thousand_yen 2026-05-06
31693715 2009年度 debt_service_burden_ratio 20.1 percent 2026-05-06
31693709 2009年度 early_repayment 417 thousand_yen 2026-05-06
31693725 2009年度 expenditure_construction 11,478,510 thousand_yen 2026-05-06
31693724 2009年度 expenditure_debt_service 13,439,406 thousand_yen 2026-05-06
31693728 2009年度 expenditure_maintenance 1,103,908 thousand_yen 2026-05-06
31693723 2009年度 expenditure_personnel 15,471,387 thousand_yen 2026-05-06
31693736 2009年度 expenditure_purpose_agriculture_fisheries 2,030,178 thousand_yen 2026-05-06
31693738 2009年度 expenditure_purpose_civil_engineering 12,098,341 thousand_yen 2026-05-06
31693737 2009年度 expenditure_purpose_commerce_industry 11,055,788 thousand_yen 2026-05-06
31693731 2009年度 expenditure_purpose_council 427,059 thousand_yen 2026-05-06
31693740 2009年度 expenditure_purpose_education 8,068,259 thousand_yen 2026-05-06
31693739 2009年度 expenditure_purpose_fire 3,387,430 thousand_yen 2026-05-06
31693732 2009年度 expenditure_purpose_general_affairs 12,223,377 thousand_yen 2026-05-06
31693735 2009年度 expenditure_purpose_labor 287,723 thousand_yen 2026-05-06
31693734 2009年度 expenditure_purpose_sanitation 6,729,227 thousand_yen 2026-05-06
31693733 2009年度 expenditure_purpose_welfare 31,427,279 thousand_yen 2026-05-06
31693729 2009年度 expenditure_subsidies 12,136,497 thousand_yen 2026-05-06
31693727 2009年度 expenditure_supplies 8,657,384 thousand_yen 2026-05-06
31693703 2009年度 歳出総額
expenditure_total
95,792,264 thousand_yen 2026-05-06
31693730 2009年度 expenditure_transfers 5,583,649 thousand_yen 2026-05-06
31693726 2009年度 expenditure_welfare_assistance 22,124,189 thousand_yen 2026-05-06
31693714 2009年度 財政力指数
financial_capability_index
48.6 percent 2026-05-06
31693712 2009年度 operating_expense_ratio -97.6 percent 2026-05-06
31693716 2009年度 outstanding_local_bonds 118,111,021 thousand_yen 2026-05-06
31693704 2009年度 実質収支
real_balance
190,089 thousand_yen 2026-05-06
31693706 2009年度 real_single_year_balance 60,284 thousand_yen 2026-05-06
31693707 2009年度 reserves_added 0 thousand_yen 2026-05-06
31693708 2009年度 reserves_drawn_down 0 thousand_yen 2026-05-06
31693717 2009年度 reserves_outstanding_balance 5,016,600 thousand_yen 2026-05-06
31693718 2009年度 reserves_outstanding_debt_redemption 457 thousand_yen 2026-05-06
31693719 2009年度 reserves_outstanding_other_specific 5,016,143 thousand_yen 2026-05-06
31693711 2009年度 revenue_expenditure_balance 253,141 thousand_yen 2026-05-06
31693721 2009年度 revenue_local_allocation_tax 24,015,965 thousand_yen 2026-05-06
31693720 2009年度 revenue_local_tax 21,223,658 thousand_yen 2026-05-06
31693722 2009年度 revenue_national_treasury 20,512,467 thousand_yen 2026-05-06
31693702 2009年度 歳入総額
revenue_total
96,045,405 thousand_yen 2026-05-06
31693705 2009年度 single_year_balance 59,867 thousand_yen 2026-05-06
31693713 2009年度 標準財政規模
standard_financial_size
48,264,820 thousand_yen 2026-05-06
31693670 2010年度 carry_forward_to_next_year 31,899 thousand_yen 2026-05-06
31693675 2010年度 debt_service_burden_ratio 20.1 percent 2026-05-06
31693669 2010年度 early_repayment 44,370 thousand_yen 2026-05-06
31693686 2010年度 expenditure_construction 14,312,327 thousand_yen 2026-05-06