現在プレビューサービスです。仕様・URL・レスポンス形式・公開データ範囲は予告なく変更される可能性があります。

統計値検索

決算カード の統計値を絞り込み中。

total: 905 件 / 表示 100 件 (offset 100)

ID 期間 項目 単位 町名 年齢 分類 取得日
30619700 2004年度 reserves_added 0 thousand_yen 2026-05-06
30619708 2004年度 reserves_outstanding_balance 2,582,998 thousand_yen 2026-05-06
30619709 2004年度 reserves_outstanding_debt_redemption 2,230,412 thousand_yen 2026-05-06
30619710 2004年度 reserves_outstanding_other_specific 352,586 thousand_yen 2026-05-06
30619702 2004年度 revenue_expenditure_balance 757,975 thousand_yen 2026-05-06
30619712 2004年度 revenue_local_allocation_tax 18,450,263 thousand_yen 2026-05-06
30619711 2004年度 revenue_local_tax 20,802,622 thousand_yen 2026-05-06
30619713 2004年度 revenue_national_treasury 14,383,538 thousand_yen 2026-05-06
30619695 2004年度 歳入総額
revenue_total
94,039,572 thousand_yen 2026-05-06
30619698 2004年度 single_year_balance 60,126 thousand_yen 2026-05-06
30619704 2004年度 標準財政規模
standard_financial_size
40,743,478 thousand_yen 2026-05-06
30619669 2005年度 debt_service_burden_ratio 19.9 percent 2026-05-06
30619679 2005年度 expenditure_construction 10,871,378 thousand_yen 2026-05-06
30619678 2005年度 expenditure_debt_service 12,953,705 thousand_yen 2026-05-06
30619682 2005年度 expenditure_maintenance 920,166 thousand_yen 2026-05-06
30619677 2005年度 expenditure_personnel 17,308,223 thousand_yen 2026-05-06
30619690 2005年度 expenditure_purpose_agriculture_fisheries 4,975,426 thousand_yen 2026-05-06
30619692 2005年度 expenditure_purpose_civil_engineering 18,913,587 thousand_yen 2026-05-06
30619691 2005年度 expenditure_purpose_commerce_industry 6,640,859 thousand_yen 2026-05-06
30619685 2005年度 expenditure_purpose_council 529,484 thousand_yen 2026-05-06
30619694 2005年度 expenditure_purpose_education 9,881,247 thousand_yen 2026-05-06
30619693 2005年度 expenditure_purpose_fire 3,597,245 thousand_yen 2026-05-06
30619686 2005年度 expenditure_purpose_general_affairs 13,015,157 thousand_yen 2026-05-06
30619689 2005年度 expenditure_purpose_labor 165,692 thousand_yen 2026-05-06
30619688 2005年度 expenditure_purpose_sanitation 8,659,942 thousand_yen 2026-05-06
30619687 2005年度 expenditure_purpose_welfare 28,089,037 thousand_yen 2026-05-06
30619683 2005年度 expenditure_subsidies 7,934,041 thousand_yen 2026-05-06
30619681 2005年度 expenditure_supplies 8,850,503 thousand_yen 2026-05-06
30619684 2005年度 expenditure_transfers 5,455,144 thousand_yen 2026-05-06
30619680 2005年度 expenditure_welfare_assistance 19,290,716 thousand_yen 2026-05-06
30619668 2005年度 財政力指数
financial_capability_index
47.5 percent 2026-05-06
30619666 2005年度 operating_expense_ratio -95.1 percent 2026-05-06
30619670 2005年度 outstanding_local_bonds 119,382,336 thousand_yen 2026-05-06
30619671 2005年度 reserves_outstanding_balance 4,540,944 thousand_yen 2026-05-06
30619672 2005年度 reserves_outstanding_debt_redemption 2,270,134 thousand_yen 2026-05-06
30619673 2005年度 reserves_outstanding_other_specific 2,270,810 thousand_yen 2026-05-06
30619675 2005年度 revenue_local_allocation_tax 22,793,393 thousand_yen 2026-05-06
30619674 2005年度 revenue_local_tax 22,248,438 thousand_yen 2026-05-06
30619676 2005年度 revenue_national_treasury 14,556,565 thousand_yen 2026-05-06
30619667 2005年度 標準財政規模
standard_financial_size
45,853,531 thousand_yen 2026-05-06
30619635 2006年度 carry_forward_to_next_year 14,456 thousand_yen 2026-05-06
30619640 2006年度 debt_service_burden_ratio 20.2 percent 2026-05-06
30619634 2006年度 early_repayment 7,791 thousand_yen 2026-05-06
30619650 2006年度 expenditure_construction 12,833,518 thousand_yen 2026-05-06
30619649 2006年度 expenditure_debt_service 13,109,133 thousand_yen 2026-05-06
30619653 2006年度 expenditure_maintenance 971,992 thousand_yen 2026-05-06
30619648 2006年度 expenditure_personnel 17,000,821 thousand_yen 2026-05-06
30619661 2006年度 expenditure_purpose_agriculture_fisheries 5,027,922 thousand_yen 2026-05-06
30619663 2006年度 expenditure_purpose_civil_engineering 20,411,073 thousand_yen 2026-05-06
30619662 2006年度 expenditure_purpose_commerce_industry 6,745,432 thousand_yen 2026-05-06
30619656 2006年度 expenditure_purpose_council 529,162 thousand_yen 2026-05-06
30619665 2006年度 expenditure_purpose_education 10,490,069 thousand_yen 2026-05-06
30619664 2006年度 expenditure_purpose_fire 4,557,307 thousand_yen 2026-05-06
30619657 2006年度 expenditure_purpose_general_affairs 15,541,355 thousand_yen 2026-05-06
30619660 2006年度 expenditure_purpose_labor 300,946 thousand_yen 2026-05-06
30619659 2006年度 expenditure_purpose_sanitation 8,793,618 thousand_yen 2026-05-06
30619658 2006年度 expenditure_purpose_welfare 28,507,675 thousand_yen 2026-05-06
30619654 2006年度 expenditure_subsidies 7,438,210 thousand_yen 2026-05-06
30619652 2006年度 expenditure_supplies 8,264,099 thousand_yen 2026-05-06
30619628 2006年度 歳出総額
expenditure_total
107,555,309 thousand_yen 2026-05-06
30619655 2006年度 expenditure_transfers 6,131,077 thousand_yen 2026-05-06
30619651 2006年度 expenditure_welfare_assistance 19,353,426 thousand_yen 2026-05-06
30619639 2006年度 財政力指数
financial_capability_index
48.1 percent 2026-05-06
30619637 2006年度 operating_expense_ratio -94.7 percent 2026-05-06
30619641 2006年度 outstanding_local_bonds 123,220,935 thousand_yen 2026-05-06
30619629 2006年度 実質収支
real_balance
118,440 thousand_yen 2026-05-06
30619631 2006年度 real_single_year_balance -395,277 thousand_yen 2026-05-06
30619632 2006年度 reserves_added 50 thousand_yen 2026-05-06
30619633 2006年度 reserves_drawn_down 521,558 thousand_yen 2026-05-06
30619642 2006年度 reserves_outstanding_balance 6,399,743 thousand_yen 2026-05-06
30619643 2006年度 reserves_outstanding_debt_redemption 2,878,653 thousand_yen 2026-05-06
30619644 2006年度 reserves_outstanding_other_specific 3,521,090 thousand_yen 2026-05-06
30619636 2006年度 revenue_expenditure_balance 132,896 thousand_yen 2026-05-06
30619646 2006年度 revenue_local_allocation_tax 23,000,264 thousand_yen 2026-05-06
30619645 2006年度 revenue_local_tax 21,596,575 thousand_yen 2026-05-06
30619647 2006年度 revenue_national_treasury 14,464,017 thousand_yen 2026-05-06
30619627 2006年度 歳入総額
revenue_total
107,688,205 thousand_yen 2026-05-06
30619630 2006年度 single_year_balance 118,440 thousand_yen 2026-05-06
30619638 2006年度 標準財政規模
standard_financial_size
46,709,927 thousand_yen 2026-05-06
30619596 2007年度 carry_forward_to_next_year 51,534 thousand_yen 2026-05-06
30619601 2007年度 debt_service_burden_ratio 22.1 percent 2026-05-06
30619595 2007年度 early_repayment 0 thousand_yen 2026-05-06
30619611 2007年度 expenditure_construction 13,319,940 thousand_yen 2026-05-06
30619610 2007年度 expenditure_debt_service 13,484,922 thousand_yen 2026-05-06
30619614 2007年度 expenditure_maintenance 863,397 thousand_yen 2026-05-06
30619609 2007年度 expenditure_personnel 16,294,760 thousand_yen 2026-05-06
30619622 2007年度 expenditure_purpose_agriculture_fisheries 2,262,204 thousand_yen 2026-05-06
30619624 2007年度 expenditure_purpose_civil_engineering 13,184,659 thousand_yen 2026-05-06
30619623 2007年度 expenditure_purpose_commerce_industry 7,099,272 thousand_yen 2026-05-06
30619617 2007年度 expenditure_purpose_council 439,824 thousand_yen 2026-05-06
30619626 2007年度 expenditure_purpose_education 8,104,358 thousand_yen 2026-05-06
30619625 2007年度 expenditure_purpose_fire 3,569,585 thousand_yen 2026-05-06
30619618 2007年度 expenditure_purpose_general_affairs 11,567,324 thousand_yen 2026-05-06
30619621 2007年度 expenditure_purpose_labor 138,864 thousand_yen 2026-05-06
30619620 2007年度 expenditure_purpose_sanitation 7,456,984 thousand_yen 2026-05-06
30619619 2007年度 expenditure_purpose_welfare 28,698,346 thousand_yen 2026-05-06
30619615 2007年度 expenditure_subsidies 8,566,079 thousand_yen 2026-05-06
30619613 2007年度 expenditure_supplies 8,048,663 thousand_yen 2026-05-06
30619589 2007年度 歳出総額
expenditure_total
114,330,431 thousand_yen 2026-05-06
30619616 2007年度 expenditure_transfers 5,110,994 thousand_yen 2026-05-06