現在プレビューサービスです。仕様・URL・レスポンス形式・公開データ範囲は予告なく変更される可能性があります。

統計値検索

決算カード の統計値を絞り込み中。

total: 905 件 / 表示 100 件 (offset 100)

ID 期間 項目 値 単位 町名 年齢 分類 取得日
86682680 2004年度 reserves_added 0 thousand_yen 2026-05-06
86682688 2004年度 reserves_outstanding_balance 2,582,998 thousand_yen 2026-05-06
86682689 2004年度 reserves_outstanding_debt_redemption 2,230,412 thousand_yen 2026-05-06
86682690 2004年度 reserves_outstanding_other_specific 352,586 thousand_yen 2026-05-06
86682682 2004年度 revenue_expenditure_balance 757,975 thousand_yen 2026-05-06
86682692 2004年度 revenue_local_allocation_tax 18,450,263 thousand_yen 2026-05-06
86682691 2004年度 revenue_local_tax 20,802,622 thousand_yen 2026-05-06
86682693 2004年度 revenue_national_treasury 14,383,538 thousand_yen 2026-05-06
86682675 2004年度 歳入総額
revenue_total
94,039,572 thousand_yen 2026-05-06
86682678 2004年度 single_year_balance 60,126 thousand_yen 2026-05-06
86682684 2004年度 標準財政規模
standard_financial_size
40,743,478 thousand_yen 2026-05-06
86682649 2005年度 debt_service_burden_ratio 19.9 percent 2026-05-06
86682659 2005年度 expenditure_construction 10,871,378 thousand_yen 2026-05-06
86682658 2005年度 expenditure_debt_service 12,953,705 thousand_yen 2026-05-06
86682662 2005年度 expenditure_maintenance 920,166 thousand_yen 2026-05-06
86682657 2005年度 expenditure_personnel 17,308,223 thousand_yen 2026-05-06
86682670 2005年度 expenditure_purpose_agriculture_fisheries 4,975,426 thousand_yen 2026-05-06
86682672 2005年度 expenditure_purpose_civil_engineering 18,913,587 thousand_yen 2026-05-06
86682671 2005年度 expenditure_purpose_commerce_industry 6,640,859 thousand_yen 2026-05-06
86682665 2005年度 expenditure_purpose_council 529,484 thousand_yen 2026-05-06
86682674 2005年度 expenditure_purpose_education 9,881,247 thousand_yen 2026-05-06
86682673 2005年度 expenditure_purpose_fire 3,597,245 thousand_yen 2026-05-06
86682666 2005年度 expenditure_purpose_general_affairs 13,015,157 thousand_yen 2026-05-06
86682669 2005年度 expenditure_purpose_labor 165,692 thousand_yen 2026-05-06
86682668 2005年度 expenditure_purpose_sanitation 8,659,942 thousand_yen 2026-05-06
86682667 2005年度 expenditure_purpose_welfare 28,089,037 thousand_yen 2026-05-06
86682663 2005年度 expenditure_subsidies 7,934,041 thousand_yen 2026-05-06
86682661 2005年度 expenditure_supplies 8,850,503 thousand_yen 2026-05-06
86682664 2005年度 expenditure_transfers 5,455,144 thousand_yen 2026-05-06
86682660 2005年度 expenditure_welfare_assistance 19,290,716 thousand_yen 2026-05-06
86682648 2005年度 財政力指数
financial_capability_index
47.5 percent 2026-05-06
86682646 2005年度 operating_expense_ratio -95.1 percent 2026-05-06
86682650 2005年度 outstanding_local_bonds 119,382,336 thousand_yen 2026-05-06
86682651 2005年度 reserves_outstanding_balance 4,540,944 thousand_yen 2026-05-06
86682652 2005年度 reserves_outstanding_debt_redemption 2,270,134 thousand_yen 2026-05-06
86682653 2005年度 reserves_outstanding_other_specific 2,270,810 thousand_yen 2026-05-06
86682655 2005年度 revenue_local_allocation_tax 22,793,393 thousand_yen 2026-05-06
86682654 2005年度 revenue_local_tax 22,248,438 thousand_yen 2026-05-06
86682656 2005年度 revenue_national_treasury 14,556,565 thousand_yen 2026-05-06
86682647 2005年度 標準財政規模
standard_financial_size
45,853,531 thousand_yen 2026-05-06
86682615 2006年度 carry_forward_to_next_year 14,456 thousand_yen 2026-05-06
86682620 2006年度 debt_service_burden_ratio 20.2 percent 2026-05-06
86682614 2006年度 early_repayment 7,791 thousand_yen 2026-05-06
86682630 2006年度 expenditure_construction 12,833,518 thousand_yen 2026-05-06
86682629 2006年度 expenditure_debt_service 13,109,133 thousand_yen 2026-05-06
86682633 2006年度 expenditure_maintenance 971,992 thousand_yen 2026-05-06
86682628 2006年度 expenditure_personnel 17,000,821 thousand_yen 2026-05-06
86682641 2006年度 expenditure_purpose_agriculture_fisheries 5,027,922 thousand_yen 2026-05-06
86682643 2006年度 expenditure_purpose_civil_engineering 20,411,073 thousand_yen 2026-05-06
86682642 2006年度 expenditure_purpose_commerce_industry 6,745,432 thousand_yen 2026-05-06
86682636 2006年度 expenditure_purpose_council 529,162 thousand_yen 2026-05-06
86682645 2006年度 expenditure_purpose_education 10,490,069 thousand_yen 2026-05-06
86682644 2006年度 expenditure_purpose_fire 4,557,307 thousand_yen 2026-05-06
86682637 2006年度 expenditure_purpose_general_affairs 15,541,355 thousand_yen 2026-05-06
86682640 2006年度 expenditure_purpose_labor 300,946 thousand_yen 2026-05-06
86682639 2006年度 expenditure_purpose_sanitation 8,793,618 thousand_yen 2026-05-06
86682638 2006年度 expenditure_purpose_welfare 28,507,675 thousand_yen 2026-05-06
86682634 2006年度 expenditure_subsidies 7,438,210 thousand_yen 2026-05-06
86682632 2006年度 expenditure_supplies 8,264,099 thousand_yen 2026-05-06
86682608 2006年度 歳出総額
expenditure_total
107,555,309 thousand_yen 2026-05-06
86682635 2006年度 expenditure_transfers 6,131,077 thousand_yen 2026-05-06
86682631 2006年度 expenditure_welfare_assistance 19,353,426 thousand_yen 2026-05-06
86682619 2006年度 財政力指数
financial_capability_index
48.1 percent 2026-05-06
86682617 2006年度 operating_expense_ratio -94.7 percent 2026-05-06
86682621 2006年度 outstanding_local_bonds 123,220,935 thousand_yen 2026-05-06
86682609 2006年度 実質収支
real_balance
118,440 thousand_yen 2026-05-06
86682611 2006年度 real_single_year_balance -395,277 thousand_yen 2026-05-06
86682612 2006年度 reserves_added 50 thousand_yen 2026-05-06
86682613 2006年度 reserves_drawn_down 521,558 thousand_yen 2026-05-06
86682622 2006年度 reserves_outstanding_balance 6,399,743 thousand_yen 2026-05-06
86682623 2006年度 reserves_outstanding_debt_redemption 2,878,653 thousand_yen 2026-05-06
86682624 2006年度 reserves_outstanding_other_specific 3,521,090 thousand_yen 2026-05-06
86682616 2006年度 revenue_expenditure_balance 132,896 thousand_yen 2026-05-06
86682626 2006年度 revenue_local_allocation_tax 23,000,264 thousand_yen 2026-05-06
86682625 2006年度 revenue_local_tax 21,596,575 thousand_yen 2026-05-06
86682627 2006年度 revenue_national_treasury 14,464,017 thousand_yen 2026-05-06
86682607 2006年度 歳入総額
revenue_total
107,688,205 thousand_yen 2026-05-06
86682610 2006年度 single_year_balance 118,440 thousand_yen 2026-05-06
86682618 2006年度 標準財政規模
standard_financial_size
46,709,927 thousand_yen 2026-05-06
86682576 2007年度 carry_forward_to_next_year 51,534 thousand_yen 2026-05-06
86682581 2007年度 debt_service_burden_ratio 22.1 percent 2026-05-06
86682575 2007年度 early_repayment 0 thousand_yen 2026-05-06
86682591 2007年度 expenditure_construction 13,319,940 thousand_yen 2026-05-06
86682590 2007年度 expenditure_debt_service 13,484,922 thousand_yen 2026-05-06
86682594 2007年度 expenditure_maintenance 863,397 thousand_yen 2026-05-06
86682589 2007年度 expenditure_personnel 16,294,760 thousand_yen 2026-05-06
86682602 2007年度 expenditure_purpose_agriculture_fisheries 2,262,204 thousand_yen 2026-05-06
86682604 2007年度 expenditure_purpose_civil_engineering 13,184,659 thousand_yen 2026-05-06
86682603 2007年度 expenditure_purpose_commerce_industry 7,099,272 thousand_yen 2026-05-06
86682597 2007年度 expenditure_purpose_council 439,824 thousand_yen 2026-05-06
86682606 2007年度 expenditure_purpose_education 8,104,358 thousand_yen 2026-05-06
86682605 2007年度 expenditure_purpose_fire 3,569,585 thousand_yen 2026-05-06
86682598 2007年度 expenditure_purpose_general_affairs 11,567,324 thousand_yen 2026-05-06
86682601 2007年度 expenditure_purpose_labor 138,864 thousand_yen 2026-05-06
86682600 2007年度 expenditure_purpose_sanitation 7,456,984 thousand_yen 2026-05-06
86682599 2007年度 expenditure_purpose_welfare 28,698,346 thousand_yen 2026-05-06
86682595 2007年度 expenditure_subsidies 8,566,079 thousand_yen 2026-05-06
86682593 2007年度 expenditure_supplies 8,048,663 thousand_yen 2026-05-06
86682569 2007年度 歳出総額
expenditure_total
114,330,431 thousand_yen 2026-05-06
86682596 2007年度 expenditure_transfers 5,110,994 thousand_yen 2026-05-06