統計値検索
決算カード の統計値を絞り込み中。
total: 905 件 / 表示 100 件 (offset 100)
| ID | 期間 | 項目 | 値 | 単位 | 町名 | 年齢 | 分類 | 取得日 |
|---|---|---|---|---|---|---|---|---|
| 2735431 | 2004年度 | reserves_added | 0 | thousand_yen | 2026-05-06 | |||
| 2735439 | 2004年度 | reserves_outstanding_balance | 2,582,998 | thousand_yen | 2026-05-06 | |||
| 2735440 | 2004年度 | reserves_outstanding_debt_redemption | 2,230,412 | thousand_yen | 2026-05-06 | |||
| 2735441 | 2004年度 | reserves_outstanding_other_specific | 352,586 | thousand_yen | 2026-05-06 | |||
| 2735433 | 2004年度 | revenue_expenditure_balance | 757,975 | thousand_yen | 2026-05-06 | |||
| 2735443 | 2004年度 | revenue_local_allocation_tax | 18,450,263 | thousand_yen | 2026-05-06 | |||
| 2735442 | 2004年度 | revenue_local_tax | 20,802,622 | thousand_yen | 2026-05-06 | |||
| 2735444 | 2004年度 | revenue_national_treasury | 14,383,538 | thousand_yen | 2026-05-06 | |||
| 2735426 | 2004年度 |
歳入総額 revenue_total |
94,039,572 | thousand_yen | 2026-05-06 | |||
| 2735429 | 2004年度 | single_year_balance | 60,126 | thousand_yen | 2026-05-06 | |||
| 2735435 | 2004年度 |
標準財政規模 standard_financial_size |
40,743,478 | thousand_yen | 2026-05-06 | |||
| 2735400 | 2005年度 | debt_service_burden_ratio | 19.9 | percent | 2026-05-06 | |||
| 2735410 | 2005年度 | expenditure_construction | 10,871,378 | thousand_yen | 2026-05-06 | |||
| 2735409 | 2005年度 | expenditure_debt_service | 12,953,705 | thousand_yen | 2026-05-06 | |||
| 2735413 | 2005年度 | expenditure_maintenance | 920,166 | thousand_yen | 2026-05-06 | |||
| 2735408 | 2005年度 | expenditure_personnel | 17,308,223 | thousand_yen | 2026-05-06 | |||
| 2735421 | 2005年度 | expenditure_purpose_agriculture_fisheries | 4,975,426 | thousand_yen | 2026-05-06 | |||
| 2735423 | 2005年度 | expenditure_purpose_civil_engineering | 18,913,587 | thousand_yen | 2026-05-06 | |||
| 2735422 | 2005年度 | expenditure_purpose_commerce_industry | 6,640,859 | thousand_yen | 2026-05-06 | |||
| 2735416 | 2005年度 | expenditure_purpose_council | 529,484 | thousand_yen | 2026-05-06 | |||
| 2735425 | 2005年度 | expenditure_purpose_education | 9,881,247 | thousand_yen | 2026-05-06 | |||
| 2735424 | 2005年度 | expenditure_purpose_fire | 3,597,245 | thousand_yen | 2026-05-06 | |||
| 2735417 | 2005年度 | expenditure_purpose_general_affairs | 13,015,157 | thousand_yen | 2026-05-06 | |||
| 2735420 | 2005年度 | expenditure_purpose_labor | 165,692 | thousand_yen | 2026-05-06 | |||
| 2735419 | 2005年度 | expenditure_purpose_sanitation | 8,659,942 | thousand_yen | 2026-05-06 | |||
| 2735418 | 2005年度 | expenditure_purpose_welfare | 28,089,037 | thousand_yen | 2026-05-06 | |||
| 2735414 | 2005年度 | expenditure_subsidies | 7,934,041 | thousand_yen | 2026-05-06 | |||
| 2735412 | 2005年度 | expenditure_supplies | 8,850,503 | thousand_yen | 2026-05-06 | |||
| 2735415 | 2005年度 | expenditure_transfers | 5,455,144 | thousand_yen | 2026-05-06 | |||
| 2735411 | 2005年度 | expenditure_welfare_assistance | 19,290,716 | thousand_yen | 2026-05-06 | |||
| 2735399 | 2005年度 |
財政力指数 financial_capability_index |
47.5 | percent | 2026-05-06 | |||
| 2735397 | 2005年度 | operating_expense_ratio | -95.1 | percent | 2026-05-06 | |||
| 2735401 | 2005年度 | outstanding_local_bonds | 119,382,336 | thousand_yen | 2026-05-06 | |||
| 2735402 | 2005年度 | reserves_outstanding_balance | 4,540,944 | thousand_yen | 2026-05-06 | |||
| 2735403 | 2005年度 | reserves_outstanding_debt_redemption | 2,270,134 | thousand_yen | 2026-05-06 | |||
| 2735404 | 2005年度 | reserves_outstanding_other_specific | 2,270,810 | thousand_yen | 2026-05-06 | |||
| 2735406 | 2005年度 | revenue_local_allocation_tax | 22,793,393 | thousand_yen | 2026-05-06 | |||
| 2735405 | 2005年度 | revenue_local_tax | 22,248,438 | thousand_yen | 2026-05-06 | |||
| 2735407 | 2005年度 | revenue_national_treasury | 14,556,565 | thousand_yen | 2026-05-06 | |||
| 2735398 | 2005年度 |
標準財政規模 standard_financial_size |
45,853,531 | thousand_yen | 2026-05-06 | |||
| 2735366 | 2006年度 | carry_forward_to_next_year | 14,456 | thousand_yen | 2026-05-06 | |||
| 2735371 | 2006年度 | debt_service_burden_ratio | 20.2 | percent | 2026-05-06 | |||
| 2735365 | 2006年度 | early_repayment | 7,791 | thousand_yen | 2026-05-06 | |||
| 2735381 | 2006年度 | expenditure_construction | 12,833,518 | thousand_yen | 2026-05-06 | |||
| 2735380 | 2006年度 | expenditure_debt_service | 13,109,133 | thousand_yen | 2026-05-06 | |||
| 2735384 | 2006年度 | expenditure_maintenance | 971,992 | thousand_yen | 2026-05-06 | |||
| 2735379 | 2006年度 | expenditure_personnel | 17,000,821 | thousand_yen | 2026-05-06 | |||
| 2735392 | 2006年度 | expenditure_purpose_agriculture_fisheries | 5,027,922 | thousand_yen | 2026-05-06 | |||
| 2735394 | 2006年度 | expenditure_purpose_civil_engineering | 20,411,073 | thousand_yen | 2026-05-06 | |||
| 2735393 | 2006年度 | expenditure_purpose_commerce_industry | 6,745,432 | thousand_yen | 2026-05-06 | |||
| 2735387 | 2006年度 | expenditure_purpose_council | 529,162 | thousand_yen | 2026-05-06 | |||
| 2735396 | 2006年度 | expenditure_purpose_education | 10,490,069 | thousand_yen | 2026-05-06 | |||
| 2735395 | 2006年度 | expenditure_purpose_fire | 4,557,307 | thousand_yen | 2026-05-06 | |||
| 2735388 | 2006年度 | expenditure_purpose_general_affairs | 15,541,355 | thousand_yen | 2026-05-06 | |||
| 2735391 | 2006年度 | expenditure_purpose_labor | 300,946 | thousand_yen | 2026-05-06 | |||
| 2735390 | 2006年度 | expenditure_purpose_sanitation | 8,793,618 | thousand_yen | 2026-05-06 | |||
| 2735389 | 2006年度 | expenditure_purpose_welfare | 28,507,675 | thousand_yen | 2026-05-06 | |||
| 2735385 | 2006年度 | expenditure_subsidies | 7,438,210 | thousand_yen | 2026-05-06 | |||
| 2735383 | 2006年度 | expenditure_supplies | 8,264,099 | thousand_yen | 2026-05-06 | |||
| 2735359 | 2006年度 |
歳出総額 expenditure_total |
107,555,309 | thousand_yen | 2026-05-06 | |||
| 2735386 | 2006年度 | expenditure_transfers | 6,131,077 | thousand_yen | 2026-05-06 | |||
| 2735382 | 2006年度 | expenditure_welfare_assistance | 19,353,426 | thousand_yen | 2026-05-06 | |||
| 2735370 | 2006年度 |
財政力指数 financial_capability_index |
48.1 | percent | 2026-05-06 | |||
| 2735368 | 2006年度 | operating_expense_ratio | -94.7 | percent | 2026-05-06 | |||
| 2735372 | 2006年度 | outstanding_local_bonds | 123,220,935 | thousand_yen | 2026-05-06 | |||
| 2735360 | 2006年度 |
実質収支 real_balance |
118,440 | thousand_yen | 2026-05-06 | |||
| 2735362 | 2006年度 | real_single_year_balance | -395,277 | thousand_yen | 2026-05-06 | |||
| 2735363 | 2006年度 | reserves_added | 50 | thousand_yen | 2026-05-06 | |||
| 2735364 | 2006年度 | reserves_drawn_down | 521,558 | thousand_yen | 2026-05-06 | |||
| 2735373 | 2006年度 | reserves_outstanding_balance | 6,399,743 | thousand_yen | 2026-05-06 | |||
| 2735374 | 2006年度 | reserves_outstanding_debt_redemption | 2,878,653 | thousand_yen | 2026-05-06 | |||
| 2735375 | 2006年度 | reserves_outstanding_other_specific | 3,521,090 | thousand_yen | 2026-05-06 | |||
| 2735367 | 2006年度 | revenue_expenditure_balance | 132,896 | thousand_yen | 2026-05-06 | |||
| 2735377 | 2006年度 | revenue_local_allocation_tax | 23,000,264 | thousand_yen | 2026-05-06 | |||
| 2735376 | 2006年度 | revenue_local_tax | 21,596,575 | thousand_yen | 2026-05-06 | |||
| 2735378 | 2006年度 | revenue_national_treasury | 14,464,017 | thousand_yen | 2026-05-06 | |||
| 2735358 | 2006年度 |
歳入総額 revenue_total |
107,688,205 | thousand_yen | 2026-05-06 | |||
| 2735361 | 2006年度 | single_year_balance | 118,440 | thousand_yen | 2026-05-06 | |||
| 2735369 | 2006年度 |
標準財政規模 standard_financial_size |
46,709,927 | thousand_yen | 2026-05-06 | |||
| 2735327 | 2007年度 | carry_forward_to_next_year | 51,534 | thousand_yen | 2026-05-06 | |||
| 2735332 | 2007年度 | debt_service_burden_ratio | 22.1 | percent | 2026-05-06 | |||
| 2735326 | 2007年度 | early_repayment | 0 | thousand_yen | 2026-05-06 | |||
| 2735342 | 2007年度 | expenditure_construction | 13,319,940 | thousand_yen | 2026-05-06 | |||
| 2735341 | 2007年度 | expenditure_debt_service | 13,484,922 | thousand_yen | 2026-05-06 | |||
| 2735345 | 2007年度 | expenditure_maintenance | 863,397 | thousand_yen | 2026-05-06 | |||
| 2735340 | 2007年度 | expenditure_personnel | 16,294,760 | thousand_yen | 2026-05-06 | |||
| 2735353 | 2007年度 | expenditure_purpose_agriculture_fisheries | 2,262,204 | thousand_yen | 2026-05-06 | |||
| 2735355 | 2007年度 | expenditure_purpose_civil_engineering | 13,184,659 | thousand_yen | 2026-05-06 | |||
| 2735354 | 2007年度 | expenditure_purpose_commerce_industry | 7,099,272 | thousand_yen | 2026-05-06 | |||
| 2735348 | 2007年度 | expenditure_purpose_council | 439,824 | thousand_yen | 2026-05-06 | |||
| 2735357 | 2007年度 | expenditure_purpose_education | 8,104,358 | thousand_yen | 2026-05-06 | |||
| 2735356 | 2007年度 | expenditure_purpose_fire | 3,569,585 | thousand_yen | 2026-05-06 | |||
| 2735349 | 2007年度 | expenditure_purpose_general_affairs | 11,567,324 | thousand_yen | 2026-05-06 | |||
| 2735352 | 2007年度 | expenditure_purpose_labor | 138,864 | thousand_yen | 2026-05-06 | |||
| 2735351 | 2007年度 | expenditure_purpose_sanitation | 7,456,984 | thousand_yen | 2026-05-06 | |||
| 2735350 | 2007年度 | expenditure_purpose_welfare | 28,698,346 | thousand_yen | 2026-05-06 | |||
| 2735346 | 2007年度 | expenditure_subsidies | 8,566,079 | thousand_yen | 2026-05-06 | |||
| 2735344 | 2007年度 | expenditure_supplies | 8,048,663 | thousand_yen | 2026-05-06 | |||
| 2735320 | 2007年度 |
歳出総額 expenditure_total |
114,330,431 | thousand_yen | 2026-05-06 | |||
| 2735347 | 2007年度 | expenditure_transfers | 5,110,994 | thousand_yen | 2026-05-06 |